
<rss version="2.0" xmlns:coop="http://www.google.com/coop/namespace">
<channel>
<title>Hoopscity</title>
<description>Get an edge in your 2006-2007 fantasy basketball league with in depth fantasy hoops advice, tips, cheat sheets, news, stats, charts, analysis and more!</description>
<link>http://www.hoopscity.com/</link>
<copyright>2006 - Hoopscity</copyright>

		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-10.html </guid>
<coop:keyword>2007 NBA Season</coop:keyword>		<title>	 2007 nba player rankings </title>
		<description> 2007-2008 NBA Season kicks off </description>
		<link> http://www.hoopscity.com/article-10.html </link>	
		<pubDate> Mon, 01 Oct 2007 00:00:00 CDT  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-9.html </guid>
<coop:keyword>This week we take a look at the top 3 point shooters around the league.</coop:keyword>		<title>	 Fantasy Hoops 3 point specialists </title>
		<description> Picking up 3 point specialists </description>
		<link> http://www.hoopscity.com/article-9.html </link>	
		<pubDate> Mon, 04 Dec 2006 00:00:00 CST  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-8.html </guid>
<coop:keyword>Fantasy player rankings</coop:keyword><coop:keyword> 2007 nba player rankings</coop:keyword><coop:keyword> fantasy hoops</coop:keyword><coop:keyword> fantasy basketball</coop:keyword><coop:keyword></coop:keyword>		<title>	 Hoopscity Week 3 - Spotlight on LaMarcus Alrdridge and Jorge Garbajosa </title>
		<description> Week 3 Hoopscity Power Index - Finding rising players on waivers </description>
		<link> http://www.hoopscity.com/article-8.html </link>	
		<pubDate> Mon, 20 Nov 2006 00:00:00 CST  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-7.html </guid>
<coop:keyword>2006 2007 fantasy basketball</coop:keyword><coop:keyword> player ratings</coop:keyword><coop:keyword> rankings</coop:keyword><coop:keyword> analysis</coop:keyword><coop:keyword> cheat sheet</coop:keyword><coop:keyword> power index</coop:keyword>		<title>	 The Hoopscity Power Index - Week 2 - Unbiased Fantasy Player Rankings </title>
		<description> Week 2 Hoopscity Power Index ranks the top fantasy players from week 2 of the 2006 2007 NBA season </description>
		<link> http://www.hoopscity.com/article-7.html </link>	
		<pubDate> Mon, 13 Nov 2006 00:00:00 CST  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-6.html </guid>
<coop:keyword>fantasy player rankings</coop:keyword><coop:keyword> fantasy analysis</coop:keyword><coop:keyword> fantasy leaders</coop:keyword><coop:keyword> fantasy hoops</coop:keyword><coop:keyword> nba player rankings</coop:keyword>		<title>	 The Hoopscity Power Index - Week 1 - Unbiased Fantasy Player Rankings </title>
		<description> Week 1 Hoopscity Power Index ranks the top fantasy players from week 1 of the 2006 2007 NBA season </description>
		<link> http://www.hoopscity.com/article-6.html </link>	
		<pubDate> Fri, 10 Nov 2006 00:00:00 CST  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-5.html </guid>
<coop:keyword>Wally Szczerbiak</coop:keyword><coop:keyword> Paul Pierce</coop:keyword><coop:keyword> Boston Celtics</coop:keyword><coop:keyword> Fantasy lineup</coop:keyword><coop:keyword> Waivers p!
 ickup.</coop:keyword>		<title>	 Wally World </title>
		<description> Wally Szczerbiak starts the season strong averaging 24ppg at 53.5% shooting </description>
		<link> http://www.hoopscity.com/article-5.html </link>	
		<pubDate> Sun, 05 Nov 2006 00:00:00 CST  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-4.html </guid>
<coop:keyword>kirk hinrich</coop:keyword><coop:keyword></coop:keyword>		<title>	 Hinrich drops 26 as the Bulls dominate the NBA Champs </title>
		<description> Hinrich leads bulls with 26pts over reigning NBA champs </description>
		<link> http://www.hoopscity.com/article-4.html </link>	
		<pubDate> Tue, 31 Oct 2006 00:00:00 CST  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-3.html </guid>
<coop:keyword>Fantasy Draft picks</coop:keyword><coop:keyword> fantasy basketball</coop:keyword><coop:keyword> 2006</coop:keyword><coop:keyword>2007</coop:keyword>		<title>	 Hoopscity Fantasy Draft Results for 2006-2007 </title>
		<description> 1st Round draft picks in Hoopscity Fantasy Draft </description>
		<link> http://www.hoopscity.com/article-3.html </link>	
		<pubDate> Fri, 27 Oct 2006 00:00:00 CDT  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-2.html </guid>
<coop:keyword>fantasy basketball</coop:keyword><coop:keyword> player profile</coop:keyword><coop:keyword> analysis</coop:keyword><coop:keyword> joe johnson</coop:keyword><coop:keyword> atlana hawks</coop:keyword>		<title>	  Player Focus: Joe Johnson </title>
		<description> Joe Johnson is poised to have a career year for the Atlanta Hawks </description>
		<link> http://www.hoopscity.com/article-2.html </link>	
		<pubDate> Thu, 26 Oct 2006 00:00:00 CDT  </pubDate>
		</item>
		<item>
		<guid isPermaLink="true">  http://www.hoopscity.com/article-1.html </guid>
<coop:keyword>nba season preview</coop:keyword><coop:keyword> fantasy basketball</coop:keyword><coop:keyword> lamar odom</coop:keyword><coop:keyword> gerald wallace</coop:keyword><coop:keyword> baron davis</coop:keyword><coop:keyword> david west</coop:keyword><coop:keyword> raymond felton</coop:keyword>		<title>	 2006-2007 Fantasy Basketball Season Preview </title>
		<description> A look at some of the top players and rising stars to draft for fantasy basketball leagues: In depth analysis of Lamar Odom, Gerald Wallace, Raymond Felton, and David West </description>
		<link> http://www.hoopscity.com/article-1.html </link>	
		<pubDate> Sat, 21 Oct 2006 00:00:00 CDT  </pubDate>
		</item>
</channel>
</rss>
