Zydrun Ilgauskas
Position:
Center
Team:
Cleveland Cavaliers
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Zydrun Ilgauskas Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cle | 2007 | 78 | 78 | 2134 | 925 | 385-793 | 48.5 | 155-192 | 80.7 | 0-1 | 0.0 | 242 | 357 | 599 | 123 | 48 | 98 | 141 | 11.9 | 7.7 | 1.6 | 0.6 | 1.3 | 1.8 | ||||
| cle | 2007 | 78 | 78 | 2134 | 925 | 385-793 | 48.5 | 155-192 | 80.7 | 0-1 | 0.0 | 242 | 357 | 599 | 123 | 48 | 98 | 141 | 11.9 | 7.7 | 1.6 | 0.6 | 1.3 | 1.8 | ||||
| cle | 2006 | 78 | 78 | 2285 | 1217 | 450-889 | 50.6 | 317-380 | 83.4 | 0-5 | 0.0 | 245 | 346 | 591 | 91 | 38 | 136 | 155 | 15.6 | 7.6 | 1.2 | 0.5 | 1.7 | 2.0 | ||||
| cle | 2005 | 78 | 78 | 2615 | 1320 | 458-979 | 46.8 | 402-503 | 79.9 | 2-7 | 28.6 | 299 | 373 | 672 | 100 | 53 | 165 | 191 | 16.9 | 8.6 | 1.3 | 0.7 | 2.1 | 2.4 | ||||
| cle | 2004 | 81 | 81 | 2538 | 1237 | 466-965 | 48.3 | 303-406 | 74.6 | 2-7 | 28.6 | 279 | 374 | 653 | 109 | 39 | 201 | 163 | 15.3 | 8.1 | 1.3 | 0.5 | 2.5 | 2.0 | ||||
| cle | 2003 | 81 | 81 | 2434 | 1390 | 495-1122 | 44.1 | 400-512 | 78.1 | 0-5 | 0.0 | 240 | 371 | 611 | 127 | 56 | 152 | 210 | 17.2 | 7.5 | 1.6 | 0.7 | 1.9 | 2.6 | ||||
| cle | 2002 | 62 | 23 | 1329 | 690 | 241-567 | 42.5 | 208-276 | 75.4 | 0-5 | 0.0 | 136 | 198 | 334 | 70 | 17 | 84 | 94 | 11.1 | 5.4 | 1.1 | 0.3 | 1.4 | 1.5 | ||||
| cle | 2001 | 24 | 24 | 616 | 281 | 114-234 | 48.7 | 53-78 | 67.9 | 0-2 | 0.0 | 65 | 95 | 160 | 18 | 15 | 37 | 60 | 11.7 | 6.7 | 0.8 | 0.6 | 1.5 | 2.5 | ||||
| cle | 2000 | 24 | 24 | 616 | 281 | 114-234 | 48.7 | 53-78 | 67.9 | 0-2 | 0.0 | 65 | 95 | 160 | 18 | 15 | 37 | 60 | 11.7 | 6.7 | 0.8 | 0.6 | 1.5 | 2.5 | ||||
| cle | 1998 | 5 | 5 | 171 | 76 | 29-57 | 50.9 | 18-30 | 60.0 | 0-0 | 0 | 17 | 27 | 44 | 4 | 4 | 7 | 9 | 15.2 | 8.8 | 0.8 | 0.8 | 1.4 | 1.8 | ||||
| cle | 1997 | 82 | 81 | 2379 | 1139 | 454-876 | 51.8 | 230-302 | 76.2 | 1-4 | 25.0 | 278 | 444 | 722 | 71 | 52 | 135 | 146 | 13.9 | 8.8 | 0.9 | 0.6 | 1.6 | 1.8 | ||||
