Willie Anderson
Position:
Small Forward
Team:
Miami Heat
In the News
Willie Anderson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia | 1996 | 28 | 0 | 303 | 83 | 29-64 | 45.3 | 17-20 | 85.0 | 8-19 | 42.1 | 15 | 27 | 42 | 34 | 14 | 4 | 19 | 3.0 | 1.5 | 1.2 | 0.5 | 0.1 | 0.7 | ||||
| nyk | 1995 | 76 | 0 | 2060 | 742 | 288-660 | 43.6 | 132-163 | 81.0 | 34-120 | 28.3 | 48 | 198 | 246 | 197 | 75 | 59 | 143 | 9.8 | 3.2 | 2.6 | 1.0 | 0.8 | 1.9 | ||||
| san | 1994 | 38 | 0 | 556 | 185 | 76-162 | 46.9 | 30-41 | 73.2 | 3-19 | 15.8 | 15 | 40 | 55 | 52 | 26 | 10 | 38 | 4.9 | 1.4 | 1.4 | 0.7 | 0.3 | 1.0 | ||||
| san | 1993 | 80 | 0 | 2488 | 955 | 394-837 | 47.1 | 145-171 | 84.8 | 22-68 | 32.4 | 68 | 174 | 242 | 347 | 71 | 46 | 153 | 11.9 | 3.0 | 4.3 | 0.9 | 0.6 | 1.9 | ||||
| san | 1992 | 38 | 0 | 560 | 183 | 80-186 | 43.0 | 22-28 | 78.6 | 1-8 | 12.5 | 7 | 50 | 57 | 79 | 14 | 6 | 44 | 4.8 | 1.5 | 2.1 | 0.4 | 0.2 | 1.2 | ||||
| san | 1991 | 57 | 0 | 1889 | 744 | 312-685 | 45.5 | 107-138 | 77.5 | 13-56 | 23.2 | 62 | 238 | 300 | 302 | 54 | 51 | 140 | 13.1 | 5.3 | 5.3 | 0.9 | 0.9 | 2.5 | ||||
| san | 1990 | 75 | 0 | 2592 | 1083 | 453-991 | 45.7 | 170-213 | 79.8 | 7-35 | 20.0 | 68 | 283 | 351 | 358 | 79 | 46 | 167 | 14.4 | 4.7 | 4.8 | 1.1 | 0.6 | 2.2 | ||||
