Voshon Lenard
Position:
Shooting Guard
Team:
Portland Blazers
In the News
Voshon Lenard Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| por | 2006 | 26 | 6 | 459 | 191 | 75-191 | 39.3 | 16-31 | 51.6 | 25-78 | 32.1 | 5 | 42 | 47 | 41 | 21 | 4 | 31 | 7.3 | 1.8 | 1.6 | 0.8 | 0.2 | 1.2 | ||||
| den | 2005 | 3 | 1 | 54 | 29 | 10-26 | 38.5 | 5-8 | 62.5 | 4-12 | 33.3 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 9.7 | 2.0 | 2.0 | 0.3 | 0.0 | 0.7 | ||||
| den | 2004 | 73 | 70 | 2234 | 1038 | 394-933 | 42.2 | 144-182 | 79.1 | 106-289 | 36.7 | 46 | 154 | 200 | 151 | 61 | 12 | 101 | 14.2 | 2.7 | 2.1 | 0.8 | 0.2 | 1.4 | ||||
| tor | 2003 | 63 | 24 | 1930 | 898 | 325-809 | 40.2 | 156-194 | 80.4 | 92-252 | 36.5 | 48 | 164 | 212 | 144 | 59 | 21 | 103 | 14.3 | 3.4 | 2.3 | 0.9 | 0.3 | 1.6 | ||||
| den | 2002 | 71 | 19 | 1665 | 813 | 315-769 | 41.0 | 94-120 | 78.3 | 89-240 | 37.1 | 38 | 145 | 183 | 130 | 59 | 25 | 91 | 11.5 | 2.6 | 1.8 | 0.8 | 0.4 | 1.3 | ||||
| den | 2001 | 80 | 58 | 2331 | 972 | 336-846 | 39.7 | 153-192 | 79.7 | 147-382 | 38.5 | 47 | 184 | 231 | 190 | 65 | 18 | 102 | 12.2 | 2.9 | 2.4 | 0.8 | 0.2 | 1.3 | ||||
| den | 2000 | 80 | 58 | 2331 | 972 | 336-846 | 39.7 | 153-192 | 79.7 | 147-382 | 38.5 | 47 | 184 | 231 | 190 | 65 | 18 | 102 | 12.2 | 2.9 | 2.4 | 0.8 | 0.2 | 1.3 | ||||
| mia | 1999 | 53 | 13 | 1434 | 629 | 228-560 | 40.7 | 84-106 | 79.2 | 89-228 | 39.0 | 37 | 116 | 153 | 136 | 41 | 15 | 80 | 11.9 | 2.9 | 2.6 | 0.8 | 0.3 | 1.5 | ||||
| mia | 1998 | 12 | 2 | 190 | 82 | 31-79 | 39.2 | 8-11 | 72.7 | 12-35 | 34.3 | 4 | 12 | 16 | 10 | 3 | 1 | 7 | 6.8 | 1.3 | 0.8 | 0.3 | 0.1 | 0.6 | ||||
| mia | 1997 | 81 | 81 | 2621 | 1020 | 363-854 | 42.5 | 141-179 | 78.8 | 153-378 | 40.5 | 72 | 220 | 292 | 180 | 58 | 16 | 99 | 12.6 | 3.6 | 2.2 | 0.7 | 0.2 | 1.2 | ||||
| mia | 1996 | 73 | 0 | 2111 | 897 | 314-684 | 45.9 | 86-105 | 81.9 | 183-442 | 41.4 | 38 | 179 | 217 | 161 | 50 | 18 | 109 | 12.3 | 3.0 | 2.2 | 0.7 | 0.2 | 1.5 | ||||
| mia | 1995 | 30 | 0 | 323 | 176 | 53-141 | 37.6 | 34-43 | 79.1 | 36-101 | 35.6 | 12 | 40 | 52 | 31 | 6 | 1 | 23 | 5.9 | 1.7 | 1.0 | 0.2 | 0.0 | 0.8 | ||||
