Tyus Edney
Position:
Point Guard
Team:
Indiana Pacers
In the News
Tyus Edney Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ind | 2001 | 24 | 0 | 263 | 106 | 35-91 | 38.5 | 35-39 | 89.7 | 1-6 | 16.7 | 5 | 19 | 24 | 54 | 17 | 0 | 25 | 4.4 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | ||||
| ind | 2000 | 24 | 0 | 263 | 106 | 35-91 | 38.5 | 35-39 | 89.7 | 1-6 | 16.7 | 5 | 19 | 24 | 54 | 17 | 0 | 25 | 4.4 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | ||||
| bos | 1997 | 52 | 7 | 623 | 277 | 93-216 | 43.1 | 88-111 | 79.3 | 3-10 | 30.0 | 20 | 35 | 55 | 136 | 51 | 1 | 66 | 5.3 | 1.1 | 2.6 | 1.0 | 0.0 | 1.3 | ||||
| sac | 1996 | 70 | 0 | 1376 | 485 | 150-391 | 38.4 | 177-215 | 82.3 | 8-42 | 19.0 | 34 | 79 | 113 | 226 | 60 | 2 | 112 | 6.9 | 1.6 | 3.2 | 0.9 | 0.0 | 1.6 | ||||
| sac | 1995 | 80 | 0 | 2481 | 860 | 305-740 | 41.2 | 197-252 | 78.2 | 53-144 | 36.8 | 63 | 138 | 201 | 491 | 89 | 3 | 192 | 10.8 | 2.5 | 6.1 | 1.1 | 0.0 | 2.4 | ||||
