Tyrone Hill
Position:
Power Forward
Team:
Miami Heat
In the News
Tyrone Hill Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia | 2004 | 5 | 0 | 38 | 9 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 1.8 | 1.6 | 0.0 | 0.0 | 0.2 | 0.4 | ||||
| phi | 2003 | 56 | 43 | 1351 | 312 | 129-306 | 42.2 | 54-80 | 67.5 | 0-0 | 0 | 126 | 265 | 391 | 41 | 46 | 26 | 68 | 5.6 | 7.0 | 0.7 | 0.8 | 0.5 | 1.2 | ||||
| cle | 2002 | 26 | 26 | 810 | 209 | 71-182 | 39.0 | 67-103 | 65.0 | 0-1 | 0.0 | 79 | 195 | 274 | 23 | 17 | 13 | 48 | 8.0 | 10.5 | 0.9 | 0.7 | 0.5 | 1.8 | ||||
| phi | 2001 | 76 | 75 | 2363 | 728 | 278-587 | 47.4 | 172-273 | 63.0 | 0-1 | 0.0 | 239 | 448 | 687 | 48 | 37 | 27 | 127 | 9.6 | 9.0 | 0.6 | 0.5 | 0.4 | 1.7 | ||||
| phi | 2000 | 76 | 75 | 2363 | 728 | 278-587 | 47.4 | 172-273 | 63.0 | 0-1 | 0.0 | 239 | 448 | 687 | 48 | 37 | 27 | 127 | 9.6 | 9.0 | 0.6 | 0.5 | 0.4 | 1.7 | ||||
| phi | 1999 | 68 | 65 | 2155 | 815 | 318-656 | 48.5 | 179-259 | 69.1 | 0-1 | 0.0 | 220 | 405 | 625 | 52 | 64 | 27 | 124 | 12.0 | 9.2 | 0.8 | 0.9 | 0.4 | 1.8 | ||||
| phi | 1998 | 38 | 23 | 1104 | 325 | 122-268 | 45.5 | 81-150 | 54.0 | 0-0 | 0 | 115 | 172 | 287 | 35 | 34 | 16 | 59 | 8.6 | 7.6 | 0.9 | 0.9 | 0.4 | 1.6 | ||||
| mil | 1997 | 57 | 56 | 2064 | 571 | 208-418 | 49.8 | 155-255 | 60.8 | 0-1 | 0.0 | 212 | 396 | 608 | 88 | 67 | 30 | 106 | 10.0 | 10.7 | 1.5 | 1.2 | 0.5 | 1.9 | ||||
| cle | 1996 | 74 | 0 | 2582 | 955 | 357-595 | 60.0 | 241-381 | 63.3 | 0-1 | 0.0 | 259 | 477 | 736 | 92 | 63 | 30 | 147 | 12.9 | 9.9 | 1.2 | 0.9 | 0.4 | 2.0 | ||||
| cle | 1995 | 44 | 0 | 929 | 341 | 130-254 | 51.2 | 81-135 | 60.0 | 0-0 | 0 | 94 | 150 | 244 | 33 | 31 | 20 | 64 | 7.8 | 5.5 | 0.8 | 0.7 | 0.5 | 1.5 | ||||
| cle | 1994 | 70 | 0 | 2397 | 963 | 350-694 | 50.4 | 263-397 | 66.2 | 0-1 | 0.0 | 269 | 496 | 765 | 55 | 55 | 41 | 151 | 13.8 | 10.9 | 0.8 | 0.8 | 0.6 | 2.2 | ||||
| cle | 1993 | 57 | 0 | 1447 | 603 | 216-398 | 54.3 | 171-256 | 66.8 | 0-2 | 0.0 | 184 | 315 | 499 | 46 | 53 | 35 | 78 | 10.6 | 8.8 | 0.8 | 0.9 | 0.6 | 1.4 | ||||
| gsw | 1992 | 74 | 0 | 2070 | 640 | 251-494 | 50.8 | 138-221 | 62.4 | 0-4 | 0.0 | 255 | 499 | 754 | 68 | 41 | 40 | 92 | 8.6 | 10.2 | 0.9 | 0.6 | 0.5 | 1.2 | ||||
| gsw | 1991 | 82 | 0 | 1886 | 671 | 254-487 | 52.2 | 163-235 | 69.4 | 0-1 | 0.0 | 182 | 411 | 593 | 47 | 73 | 43 | 106 | 8.2 | 7.2 | 0.6 | 0.9 | 0.5 | 1.3 | ||||
| unknown | 1990 | 74 | 0 | 1192 | 390 | 147-299 | 49.2 | 96-152 | 63.2 | 0-0 | 0 | 157 | 226 | 383 | 19 | 33 | 30 | 72 | 5.3 | 5.2 | 0.3 | 0.4 | 0.4 | 1.0 | ||||
