Tony Smith
Position:
Point Guard
Team:
Atlanta Hawks
In the News
Tony Smith Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| atl | 2001 | 6 | 0 | 78 | 17 | 8-23 | 34.8 | 1-2 | 50.0 | 0-2 | 0.0 | 2 | 1 | 3 | 10 | 7 | 0 | 9 | 2.8 | 0.5 | 1.7 | 1.2 | 0.0 | 1.5 | ||||
| atl | 2000 | 6 | 0 | 78 | 17 | 8-23 | 34.8 | 1-2 | 50.0 | 0-2 | 0.0 | 2 | 1 | 3 | 10 | 7 | 0 | 9 | 2.8 | 0.5 | 1.7 | 1.2 | 0.0 | 1.5 | ||||
| mil | 1997 | 7 | 0 | 80 | 19 | 8-24 | 33.3 | 3-4 | 75.0 | 0-4 | 0.0 | 4 | 3 | 7 | 10 | 5 | 2 | 9 | 2.7 | 1.0 | 1.4 | 0.7 | 0.3 | 1.3 | ||||
| cha | 1996 | 69 | 0 | 1291 | 346 | 138-337 | 40.9 | 38-59 | 64.4 | 32-99 | 32.3 | 38 | 56 | 94 | 150 | 48 | 19 | 73 | 5.0 | 1.4 | 2.2 | 0.7 | 0.3 | 1.1 | ||||
| mia | 1995 | 59 | 0 | 938 | 298 | 116-274 | 42.3 | 28-46 | 60.9 | 38-116 | 32.8 | 30 | 65 | 95 | 154 | 37 | 10 | 66 | 5.1 | 1.6 | 2.6 | 0.6 | 0.2 | 1.1 | ||||
| lal | 1994 | 61 | 0 | 1034 | 340 | 132-309 | 42.7 | 44-63 | 69.8 | 32-91 | 35.2 | 43 | 64 | 107 | 102 | 46 | 7 | 50 | 5.6 | 1.8 | 1.7 | 0.8 | 0.1 | 0.8 | ||||
| lal | 1993 | 73 | 0 | 1617 | 645 | 272-617 | 44.1 | 85-119 | 71.4 | 16-50 | 32.0 | 106 | 89 | 195 | 148 | 59 | 14 | 76 | 8.8 | 2.7 | 2.0 | 0.8 | 0.2 | 1.0 | ||||
| lal | 1992 | 57 | 0 | 752 | 330 | 133-275 | 48.4 | 62-82 | 75.6 | 2-11 | 18.2 | 46 | 41 | 87 | 63 | 50 | 7 | 40 | 5.8 | 1.5 | 1.1 | 0.9 | 0.1 | 0.7 | ||||
| lal | 1991 | 63 | 0 | 820 | 275 | 113-283 | 39.9 | 49-75 | 65.3 | 0-11 | 0.0 | 31 | 45 | 76 | 109 | 39 | 8 | 50 | 4.4 | 1.2 | 1.7 | 0.6 | 0.1 | 0.8 | ||||
| lal | 1990 | 64 | 0 | 695 | 234 | 97-220 | 44.1 | 40-57 | 70.2 | 0-7 | 0.0 | 24 | 47 | 71 | 135 | 28 | 12 | 69 | 3.7 | 1.1 | 2.1 | 0.4 | 0.2 | 1.1 | ||||
