Toni Kukoc
Position:
Small Forward
Team:
Milwaukee Bucks
In the News
Toni Kukoc Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mil | 2006 | 65 | 0 | 1020 | 317 | 116-298 | 38.9 | 40-56 | 71.4 | 45-147 | 30.6 | 26 | 124 | 150 | 139 | 33 | 17 | 66 | 4.9 | 2.3 | 2.1 | 0.5 | 0.3 | 1.0 | ||||
| mil | 2005 | 53 | 6 | 1099 | 296 | 105-256 | 41.0 | 44-61 | 72.1 | 42-116 | 36.2 | 31 | 129 | 160 | 160 | 39 | 13 | 64 | 5.6 | 3.0 | 3.0 | 0.7 | 0.2 | 1.2 | ||||
| mil | 2004 | 73 | 0 | 1522 | 616 | 211-506 | 41.7 | 145-199 | 72.9 | 49-168 | 29.2 | 60 | 211 | 271 | 200 | 59 | 21 | 110 | 8.4 | 3.7 | 2.7 | 0.8 | 0.3 | 1.5 | ||||
| mil | 2003 | 63 | 0 | 1704 | 730 | 249-577 | 43.2 | 137-194 | 70.6 | 95-263 | 36.1 | 67 | 199 | 266 | 230 | 81 | 29 | 122 | 11.6 | 4.2 | 3.7 | 1.3 | 0.5 | 1.9 | ||||
| atl | 2002 | 59 | 9 | 1494 | 584 | 211-504 | 41.9 | 109-153 | 71.2 | 53-171 | 31.0 | 43 | 175 | 218 | 210 | 48 | 17 | 113 | 9.9 | 3.7 | 3.6 | 0.8 | 0.3 | 1.9 | ||||
| atl | 2001 | 65 | 19 | 1597 | 721 | 275-582 | 47.3 | 101-160 | 63.1 | 70-157 | 44.6 | 66 | 193 | 259 | 199 | 48 | 11 | 111 | 11.1 | 4.0 | 3.1 | 0.7 | 0.2 | 1.7 | ||||
| atl | 2000 | 65 | 19 | 1597 | 721 | 275-582 | 47.3 | 101-160 | 63.1 | 70-157 | 44.6 | 66 | 193 | 259 | 199 | 48 | 11 | 111 | 11.1 | 4.0 | 3.1 | 0.7 | 0.2 | 1.7 | ||||
| phi | 1999 | 56 | 31 | 1784 | 830 | 297-728 | 40.8 | 192-265 | 72.5 | 44-168 | 26.2 | 75 | 198 | 273 | 265 | 77 | 28 | 146 | 14.8 | 4.9 | 4.7 | 1.4 | 0.5 | 2.6 | ||||
| chi | 1998 | 44 | 44 | 1654 | 828 | 315-750 | 42.0 | 159-215 | 74.0 | 39-137 | 28.5 | 65 | 245 | 310 | 235 | 49 | 11 | 121 | 18.8 | 7.0 | 5.3 | 1.1 | 0.3 | 2.8 | ||||
| chi | 1997 | 74 | 52 | 2236 | 984 | 383-841 | 45.5 | 155-219 | 70.8 | 63-174 | 36.2 | 121 | 206 | 327 | 314 | 76 | 37 | 154 | 13.3 | 4.4 | 4.2 | 1.0 | 0.5 | 2.1 | ||||
| chi | 1996 | 57 | 0 | 1610 | 754 | 285-605 | 47.1 | 134-174 | 77.0 | 50-151 | 33.1 | 94 | 167 | 261 | 256 | 60 | 29 | 91 | 13.2 | 4.6 | 4.5 | 1.1 | 0.5 | 1.6 | ||||
| chi | 1995 | 81 | 0 | 2103 | 1065 | 386-787 | 49.0 | 206-267 | 77.2 | 87-216 | 40.3 | 115 | 208 | 323 | 287 | 64 | 28 | 114 | 13.1 | 4.0 | 3.5 | 0.8 | 0.3 | 1.4 | ||||
| chi | 1994 | 81 | 0 | 2584 | 1271 | 487-967 | 50.4 | 235-314 | 74.8 | 62-198 | 31.3 | 155 | 285 | 440 | 372 | 102 | 16 | 165 | 15.7 | 5.4 | 4.6 | 1.3 | 0.2 | 2.0 | ||||
| chi | 1993 | 75 | 0 | 1808 | 814 | 313-726 | 43.1 | 156-210 | 74.3 | 32-118 | 27.1 | 98 | 199 | 297 | 252 | 81 | 33 | 167 | 10.9 | 4.0 | 3.4 | 1.1 | 0.4 | 2.2 | ||||
