Todd Day
Position:
Shooting Guard
Team:
Minnesota Timberwolves
In the News
Todd Day Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | 2001 | 31 | 0 | 345 | 132 | 44-118 | 37.3 | 18-23 | 78.3 | 26-69 | 37.7 | 10 | 27 | 37 | 28 | 10 | 7 | 24 | 4.3 | 1.2 | 0.9 | 0.3 | 0.2 | 0.8 | ||||
| min | 2000 | 31 | 0 | 345 | 132 | 44-118 | 37.3 | 18-23 | 78.3 | 26-69 | 37.7 | 10 | 27 | 37 | 28 | 10 | 7 | 24 | 4.3 | 1.2 | 0.9 | 0.3 | 0.2 | 0.8 | ||||
| pho | 1999 | 58 | 1 | 941 | 396 | 130-330 | 39.4 | 72-108 | 66.7 | 64-165 | 38.8 | 31 | 98 | 129 | 65 | 44 | 22 | 50 | 6.8 | 2.2 | 1.1 | 0.8 | 0.4 | 0.9 | ||||
| mia | 1997 | 5 | 0 | 69 | 30 | 11-31 | 35.5 | 6-9 | 66.7 | 2-12 | 16.7 | 4 | 2 | 6 | 7 | 7 | 0 | 3 | 6.0 | 1.2 | 1.4 | 1.4 | 0.0 | 0.6 | ||||
| bos | 1996 | 81 | 0 | 2277 | 1176 | 397-998 | 39.8 | 256-331 | 77.3 | 126-348 | 36.2 | 109 | 221 | 330 | 117 | 108 | 48 | 127 | 14.5 | 4.1 | 1.4 | 1.3 | 0.6 | 1.6 | ||||
| bos | 1995 | 79 | 0 | 1807 | 922 | 299-817 | 36.6 | 224-287 | 78.0 | 100-302 | 33.1 | 70 | 154 | 224 | 107 | 81 | 51 | 109 | 11.7 | 2.8 | 1.4 | 1.0 | 0.6 | 1.4 | ||||
| mil | 1994 | 82 | 0 | 2717 | 1310 | 445-1049 | 42.4 | 257-341 | 75.4 | 163-418 | 39.0 | 95 | 227 | 322 | 134 | 104 | 63 | 157 | 16.0 | 3.9 | 1.6 | 1.3 | 0.8 | 1.9 | ||||
| mil | 1993 | 76 | 0 | 2127 | 966 | 351-845 | 41.5 | 231-331 | 69.8 | 33-148 | 22.3 | 114 | 195 | 309 | 138 | 103 | 52 | 129 | 12.7 | 4.1 | 1.8 | 1.4 | 0.7 | 1.7 | ||||
| mil | 1992 | 71 | 0 | 1930 | 983 | 358-828 | 43.2 | 213-297 | 71.7 | 54-184 | 29.3 | 144 | 147 | 291 | 117 | 75 | 48 | 118 | 13.8 | 4.1 | 1.6 | 1.1 | 0.7 | 1.7 | ||||
