Terrell Brandon
Position:
Point Guard
Team:
Minnesota Timberwolves
In the News
Terrell Brandon Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | 2002 | 32 | 28 | 962 | 397 | 155-365 | 42.5 | 83-84 | 98.8 | 4-23 | 17.4 | 17 | 76 | 93 | 264 | 52 | 6 | 43 | 12.4 | 2.9 | 8.3 | 1.6 | 0.2 | 1.3 | ||||
| min | 2001 | 78 | 78 | 2821 | 1250 | 511-1134 | 45.1 | 195-224 | 87.1 | 33-91 | 36.3 | 60 | 238 | 298 | 583 | 161 | 21 | 155 | 16.0 | 3.8 | 7.5 | 2.1 | 0.3 | 2.0 | ||||
| min | 2000 | 78 | 78 | 2821 | 1250 | 511-1134 | 45.1 | 195-224 | 87.1 | 33-91 | 36.3 | 60 | 238 | 298 | 583 | 161 | 21 | 155 | 16.0 | 3.8 | 7.5 | 2.1 | 0.3 | 2.0 | ||||
| min | 1999 | 71 | 71 | 2587 | 1212 | 486-1042 | 46.6 | 187-208 | 89.9 | 53-132 | 40.2 | 44 | 194 | 238 | 629 | 134 | 30 | 184 | 17.1 | 3.4 | 8.9 | 1.9 | 0.4 | 2.6 | ||||
| min | 1998 | 36 | 34 | 1217 | 501 | 212-507 | 41.8 | 65-78 | 83.3 | 12-47 | 25.5 | 27 | 107 | 134 | 309 | 63 | 10 | 74 | 13.9 | 3.7 | 8.6 | 1.8 | 0.3 | 2.1 | ||||
| mil | 1997 | 50 | 48 | 1784 | 841 | 339-731 | 46.4 | 132-156 | 84.6 | 31-93 | 33.3 | 23 | 153 | 176 | 387 | 111 | 17 | 145 | 16.8 | 3.5 | 7.7 | 2.2 | 0.3 | 2.9 | ||||
| cle | 1996 | 78 | 0 | 2868 | 1519 | 575-1313 | 43.8 | 268-297 | 90.2 | 101-271 | 37.3 | 48 | 253 | 301 | 490 | 138 | 30 | 178 | 19.5 | 3.9 | 6.3 | 1.8 | 0.4 | 2.3 | ||||
| cle | 1995 | 75 | 0 | 2570 | 1449 | 510-1096 | 46.5 | 338-381 | 88.7 | 91-235 | 38.7 | 47 | 201 | 248 | 487 | 132 | 33 | 142 | 19.3 | 3.3 | 6.5 | 1.8 | 0.4 | 1.9 | ||||
| cle | 1994 | 67 | 0 | 1961 | 889 | 341-752 | 45.3 | 159-186 | 85.5 | 48-121 | 39.7 | 35 | 151 | 186 | 363 | 107 | 14 | 144 | 13.3 | 2.8 | 5.4 | 1.6 | 0.2 | 2.1 | ||||
| cle | 1993 | 73 | 0 | 1548 | 606 | 230-548 | 42.0 | 139-162 | 85.8 | 7-32 | 21.9 | 38 | 121 | 159 | 277 | 84 | 16 | 111 | 8.3 | 2.2 | 3.8 | 1.2 | 0.2 | 1.5 | ||||
| cle | 1992 | 82 | 0 | 1622 | 725 | 297-621 | 47.8 | 118-143 | 82.5 | 13-42 | 31.0 | 37 | 142 | 179 | 302 | 79 | 27 | 107 | 8.8 | 2.2 | 3.7 | 1.0 | 0.3 | 1.3 | ||||
| cle | 1991 | 82 | 0 | 1605 | 605 | 252-601 | 41.9 | 100-124 | 80.6 | 1-23 | 4.3 | 49 | 113 | 162 | 316 | 81 | 22 | 136 | 7.4 | 2.0 | 3.9 | 1.0 | 0.3 | 1.7 | ||||
