Shandon Anderson
Position:
Shooting Guard
Team:
Miami Heat
In the News
Shandon Anderson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia | 2006 | 48 | 1 | 640 | 126 | 54-126 | 42.9 | 13-18 | 72.2 | 5-19 | 26.3 | 18 | 63 | 81 | 30 | 17 | 6 | 24 | 2.6 | 1.7 | 0.6 | 0.4 | 0.1 | 0.5 | ||||
| mia | 2005 | 66 | 5 | 1171 | 255 | 98-217 | 45.2 | 54-66 | 81.8 | 5-29 | 17.2 | 41 | 150 | 191 | 70 | 40 | 14 | 50 | 3.9 | 2.9 | 1.1 | 0.6 | 0.2 | 0.8 | ||||
| nyk | 2004 | 80 | 37 | 1972 | 635 | 238-564 | 42.2 | 123-161 | 76.4 | 36-128 | 28.1 | 53 | 169 | 222 | 122 | 68 | 17 | 118 | 7.9 | 2.8 | 1.5 | 0.9 | 0.2 | 1.5 | ||||
| nyk | 2003 | 82 | 9 | 1731 | 687 | 248-537 | 46.2 | 139-190 | 73.2 | 52-140 | 37.1 | 64 | 190 | 254 | 87 | 73 | 20 | 114 | 8.4 | 3.1 | 1.1 | 0.9 | 0.2 | 1.4 | ||||
| nyk | 2002 | 82 | 6 | 1596 | 411 | 149-373 | 39.9 | 74-107 | 69.2 | 39-141 | 27.7 | 57 | 192 | 249 | 76 | 48 | 15 | 97 | 5.0 | 3.0 | 0.9 | 0.6 | 0.2 | 1.2 | ||||
| hou | 2001 | 82 | 82 | 2396 | 710 | 263-590 | 44.6 | 138-188 | 73.4 | 46-170 | 27.1 | 72 | 261 | 333 | 189 | 82 | 40 | 131 | 8.7 | 4.1 | 2.3 | 1.0 | 0.5 | 1.6 | ||||
| hou | 2000 | 82 | 82 | 2396 | 710 | 263-590 | 44.6 | 138-188 | 73.4 | 46-170 | 27.1 | 72 | 261 | 333 | 189 | 82 | 40 | 131 | 8.7 | 4.1 | 2.3 | 1.0 | 0.5 | 1.6 | ||||
| hou | 1999 | 82 | 82 | 2700 | 1009 | 368-778 | 47.3 | 194-253 | 76.7 | 79-225 | 35.1 | 91 | 293 | 384 | 239 | 96 | 32 | 194 | 12.3 | 4.7 | 2.9 | 1.2 | 0.4 | 2.4 | ||||
| uta | 1998 | 50 | 2 | 1072 | 427 | 162-363 | 44.6 | 89-125 | 71.2 | 14-41 | 34.1 | 49 | 83 | 132 | 56 | 39 | 10 | 66 | 8.5 | 2.6 | 1.1 | 0.8 | 0.2 | 1.3 | ||||
| uta | 1997 | 82 | 2 | 1602 | 681 | 269-500 | 53.8 | 136-185 | 73.5 | 7-32 | 21.9 | 86 | 141 | 227 | 89 | 66 | 18 | 92 | 8.3 | 2.8 | 1.1 | 0.8 | 0.2 | 1.1 | ||||
| uta | 1996 | 65 | 0 | 1066 | 386 | 147-318 | 46.2 | 68-99 | 68.7 | 24-47 | 51.1 | 52 | 127 | 179 | 49 | 27 | 8 | 73 | 5.9 | 2.8 | 0.8 | 0.4 | 0.1 | 1.1 | ||||
