Scott Padgett
Position:
Power Forward
Team:
Houston Rockets
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Scott Padgett Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 2007 | 31 | 0 | 233 | 46 | 16-56 | 28.6 | 6-13 | 46.2 | 8-33 | 24.2 | 16 | 38 | 54 | 8 | 5 | 3 | 9 | 1.5 | 1.7 | 0.3 | 0.2 | 0.1 | 0.3 | ||||
| unknown | 2007 | 31 | 0 | 233 | 46 | 16-56 | 28.6 | 6-13 | 46.2 | 8-33 | 24.2 | 16 | 38 | 54 | 8 | 5 | 3 | 9 | 1.5 | 1.7 | 0.3 | 0.2 | 0.1 | 0.3 | ||||
| njn | 2006 | 62 | 1 | 721 | 211 | 71-201 | 35.3 | 27-34 | 79.4 | 42-121 | 34.7 | 56 | 109 | 165 | 41 | 28 | 12 | 21 | 3.4 | 2.7 | 0.7 | 0.5 | 0.2 | 0.3 | ||||
| hou | 2005 | 66 | 0 | 942 | 275 | 98-233 | 42.1 | 29-40 | 72.5 | 50-126 | 39.7 | 47 | 138 | 185 | 55 | 33 | 10 | 30 | 4.2 | 2.8 | 0.8 | 0.5 | 0.2 | 0.5 | ||||
| hou | 2004 | 58 | 5 | 546 | 200 | 74-167 | 44.3 | 24-32 | 75.0 | 28-65 | 43.1 | 46 | 93 | 139 | 23 | 12 | 13 | 22 | 3.4 | 2.4 | 0.4 | 0.2 | 0.2 | 0.4 | ||||
| uta | 2003 | 82 | 2 | 1321 | 466 | 170-423 | 40.2 | 81-107 | 75.7 | 45-133 | 33.8 | 83 | 189 | 272 | 86 | 41 | 24 | 70 | 5.7 | 3.3 | 1.0 | 0.5 | 0.3 | 0.9 | ||||
| uta | 2002 | 75 | 1 | 1295 | 500 | 188-395 | 47.6 | 75-102 | 73.5 | 49-113 | 43.4 | 111 | 174 | 285 | 82 | 43 | 13 | 69 | 6.7 | 3.8 | 1.1 | 0.6 | 0.2 | 0.9 | ||||
| uta | 2001 | 27 | 0 | 127 | 56 | 18-43 | 41.9 | 15-20 | 75.0 | 5-9 | 55.6 | 19 | 20 | 39 | 5 | 6 | 3 | 10 | 2.1 | 1.4 | 0.2 | 0.2 | 0.1 | 0.4 | ||||
| uta | 2000 | 27 | 0 | 127 | 56 | 18-43 | 41.9 | 15-20 | 75.0 | 5-9 | 55.6 | 19 | 20 | 39 | 5 | 6 | 3 | 10 | 2.1 | 1.4 | 0.2 | 0.2 | 0.1 | 0.4 | ||||
| uta | 1999 | 47 | 9 | 432 | 120 | 44-140 | 31.4 | 19-27 | 70.4 | 13-44 | 29.5 | 24 | 64 | 88 | 25 | 14 | 8 | 22 | 2.6 | 1.9 | 0.5 | 0.3 | 0.2 | 0.5 | ||||
