Scot Pollard
Position:
Center
Team:
Cleveland Cavaliers
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Ref's charges of conspiracy linger over NBA finalsIf Tim Donaghy's latest allegations are true, Kobe Bryant won his last championship with the help of an NBA conspiracy. And Scot Pollard is still ringless because some guys in suits determined it would be that way. Even with Bryant chasing another title in a marquee NBA finals matchup between the Los Angeles Lakers and Boston Celtics, the league still can't escape the Donaghy mess, now nearly a year after learning the former referee bet on games he officiated.
Donaghy's charges linger over NBA finals (AP)
If Tim Donaghy's latest allegations are true, Kobe Bryant won his last championship with the help of an NBA conspiracy. And Scot Pollard is still ringless because some guys in suits determined it would be that way. Even with Bryant chasing another title in a marquee NBA finals matchup between the Los Angeles Lakers and Boston Celtics, the league still can't escape the Donaghy mess, now nearly a...
Celtics activate Brown but Pollard done for year
The Celtics activated P.J. Brown, but Scot Pollard is done for the season.
Pierce scores 37, Celtics top Sonics (AP)
Forget those two new guys who gave Boston its Big Three. Paul Pierce can still carry the Celtics just like the past. While most of the attention focused on Ray Allen's return to Seattle, it was Pierce who took over for Boston. Pierce scored 26 of his season-high 37 points in the second half, and the Celtics held off the pesky SuperSonics 104-96 on Thursday night.
Pistons hand Celtics first home loss (AP)
Chauncey Billups has had enough big moments in his career that he knew exactly what he wanted to do against a younger player. Billups hit two free throws with a tenth of a second left and the Detroit Pistons handed the Boston Celtics their first home loss of the season, 87-85 on Wednesday night. Billups, who scored 12 of his team-high 28 points in the final quarter, was fouled by Tony Allen.
Garnett, Allen make debuts in Boston (AP)
The Boston Celtics' new highlight video isn't a collection of great plays from their NBA-record 16 championships. Not a series of clips from their more recent, forgettable seasons, either. Instead, the theme was "a very eventful offseason," with scenes from the news conferences and photo opportunities where Kevin Garnett and Ray Allen -- and Scot Pollard and Eddie House -- were brought in to turn...
Scot Pollard, C - BOS
Scot Pollard sits with sprained ankle Visit Rotoworld.com for more analysis on this update.
Scot Pollard Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cle | 2007 | 24 | 0 | 109 | 24 | 11-26 | 42.3 | 2-4 | 50.0 | 0-0 | 0 | 15 | 16 | 31 | 3 | 4 | 1 | 4 | 1.0 | 1.3 | 0.1 | 0.2 | 0.0 | 0.2 | ||||
| cle | 2007 | 24 | 0 | 109 | 24 | 11-26 | 42.3 | 2-4 | 50.0 | 0-0 | 0 | 15 | 16 | 31 | 3 | 4 | 1 | 4 | 1.0 | 1.3 | 0.1 | 0.2 | 0.0 | 0.2 | ||||
| ind | 2006 | 46 | 32 | 779 | 174 | 71-156 | 45.5 | 31-40 | 77.5 | 1-1 | 100.0 | 73 | 146 | 219 | 24 | 37 | 20 | 27 | 3.8 | 4.8 | 0.5 | 0.8 | 0.4 | 0.6 | ||||
| ind | 2005 | 49 | 17 | 865 | 191 | 79-167 | 47.3 | 33-49 | 67.3 | 0-0 | 0 | 85 | 120 | 205 | 18 | 30 | 24 | 31 | 3.9 | 4.2 | 0.4 | 0.6 | 0.5 | 0.6 | ||||
| ind | 2004 | 61 | 3 | 678 | 106 | 47-114 | 41.2 | 12-21 | 57.1 | 0-0 | 0 | 67 | 97 | 164 | 10 | 23 | 26 | 22 | 1.7 | 2.7 | 0.2 | 0.4 | 0.4 | 0.4 | ||||
| sac | 2003 | 23 | 0 | 325 | 103 | 40-87 | 46.0 | 23-38 | 60.5 | 0-0 | 0 | 46 | 60 | 106 | 6 | 13 | 15 | 15 | 4.5 | 4.6 | 0.3 | 0.6 | 0.7 | 0.7 | ||||
| sac | 2002 | 80 | 29 | 1881 | 509 | 197-358 | 55.0 | 115-166 | 69.3 | 0-0 | 0 | 188 | 377 | 565 | 53 | 70 | 76 | 68 | 6.4 | 7.1 | 0.7 | 0.9 | 1.0 | 0.9 | ||||
| sac | 2001 | 77 | 8 | 1658 | 498 | 185-395 | 46.8 | 128-171 | 74.9 | 0-2 | 0.0 | 173 | 292 | 465 | 47 | 48 | 97 | 66 | 6.5 | 6.0 | 0.6 | 0.6 | 1.3 | 0.9 | ||||
| sac | 2000 | 77 | 8 | 1658 | 498 | 185-395 | 46.8 | 128-171 | 74.9 | 0-2 | 0.0 | 173 | 292 | 465 | 47 | 48 | 97 | 66 | 6.5 | 6.0 | 0.6 | 0.6 | 1.3 | 0.9 | ||||
| sac | 1999 | 76 | 5 | 1336 | 412 | 149-283 | 52.7 | 114-159 | 71.7 | 0-0 | 0 | 168 | 236 | 404 | 43 | 55 | 59 | 50 | 5.4 | 5.3 | 0.6 | 0.7 | 0.8 | 0.7 | ||||
| sac | 1998 | 16 | 5 | 259 | 82 | 33-61 | 54.1 | 16-23 | 69.6 | 0-0 | 0 | 38 | 44 | 82 | 4 | 8 | 18 | 5 | 5.1 | 5.1 | 0.3 | 0.5 | 1.1 | 0.3 | ||||
| det | 1997 | 33 | 0 | 317 | 89 | 35-70 | 50.0 | 19-23 | 82.6 | 0-0 | 0 | 34 | 40 | 74 | 9 | 8 | 10 | 12 | 2.7 | 2.2 | 0.3 | 0.2 | 0.3 | 0.4 | ||||
