Quent Richardson
Position:
Shooting Guard
Team:
NewYork Knicks
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Quent Richardson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2007 | 49 | 47 | 1622 | 636 | 228-545 | 41.8 | 83-120 | 69.2 | 97-258 | 37.6 | 65 | 287 | 352 | 108 | 36 | 7 | 70 | 13.0 | 7.2 | 2.2 | 0.7 | 0.1 | 1.4 | ||||
| nyk | 2007 | 49 | 47 | 1622 | 636 | 228-545 | 41.8 | 83-120 | 69.2 | 97-258 | 37.6 | 65 | 287 | 352 | 108 | 36 | 7 | 70 | 13.0 | 7.2 | 2.2 | 0.7 | 0.1 | 1.4 | ||||
| nyk | 2006 | 55 | 42 | 1442 | 451 | 163-459 | 35.5 | 61-91 | 67.0 | 64-188 | 34.0 | 65 | 165 | 230 | 88 | 39 | 6 | 56 | 8.2 | 4.2 | 1.6 | 0.7 | 0.1 | 1.0 | ||||
| pho | 2005 | 79 | 78 | 2840 | 1176 | 407-1045 | 38.9 | 136-184 | 73.9 | 226-631 | 35.8 | 91 | 388 | 479 | 158 | 96 | 27 | 102 | 14.9 | 6.1 | 2.0 | 1.2 | 0.3 | 1.3 | ||||
| lac | 2004 | 65 | 64 | 2338 | 1121 | 425-1068 | 39.8 | 151-204 | 74.0 | 120-341 | 35.2 | 146 | 268 | 414 | 139 | 67 | 19 | 141 | 17.2 | 6.4 | 2.1 | 1.0 | 0.3 | 2.2 | ||||
| lac | 2003 | 59 | 14 | 1368 | 552 | 203-546 | 37.2 | 85-124 | 68.5 | 61-198 | 30.8 | 98 | 183 | 281 | 52 | 35 | 10 | 64 | 9.4 | 4.8 | 0.9 | 0.6 | 0.2 | 1.1 | ||||
| lac | 2002 | 81 | 0 | 2152 | 1076 | 400-926 | 43.2 | 143-187 | 76.5 | 133-349 | 38.1 | 113 | 221 | 334 | 128 | 78 | 21 | 102 | 13.3 | 4.1 | 1.6 | 1.0 | 0.3 | 1.3 | ||||
| lac | 2001 | 76 | 28 | 1358 | 613 | 232-525 | 44.2 | 99-158 | 62.7 | 50-151 | 33.1 | 105 | 152 | 257 | 62 | 42 | 7 | 64 | 8.1 | 3.4 | 0.8 | 0.6 | 0.1 | 0.8 | ||||
| lac | 2000 | 76 | 28 | 1358 | 613 | 232-525 | 44.2 | 99-158 | 62.7 | 50-151 | 33.1 | 105 | 152 | 257 | 62 | 42 | 7 | 64 | 8.1 | 3.4 | 0.8 | 0.6 | 0.1 | 0.8 | ||||
