P.j. Brown
Position:
Power Forward
Team:
Chicago Bulls
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Celtics coast to seventh straight win (AP)The Boston Celtics acquired P.J. Brown and Sam Cassell for crunch time. For now, they'll get their work in garbage time. Paul Pierce scored 22 points and Kevin Garnett added 16 and eight rebounds before the Celtics starters sat out the fourth quarter on Friday night in a 116-93 victory over the Chicago Bulls, Boston's seventh consecutive win.
Celtics activate Brown but Pollard done for year
The Celtics activated P.J. Brown, but Scot Pollard is done for the season.
Celtics sign veteran Brown for stretch run
The Boston Celtics signed veteran power forward P.J. Brown for the remainder of the season on Wednesday. The 6-foot-11 Brown is in his 15th season. He last played for the Chicago Bulls, in 2006-07, averaging 6.1 points and 4.8 rebounds in 20.2 minutes. In his career, he averaged 9.2 points, 7.8 rebounds and 31.4 minutes per game. Brown was with the team on Wednesday but not in uniform for Boston's game against the Cleveland Cavaliers.
Celtics sign rebounding ace Brown for stretch run
The Boston Celtics signed veteran power forward P.J. Brown for the remainder of the season on Wednesday.
Celtics sign veteran F P.J. Brown (AP)
The Boston Celtics signed veteran power forward P.J. Brown for the remainder of the season on Wednesday. The 6-foot-11 Brown is in his 15th season. He last played for the Chicago Bulls, in 2006-07, averaging 6.1 points and 4.8 rebounds in 20.2 minutes. In his career, he averaged 9.2 points, 7.8 rebounds and 31.4 minutes per game.
P.J. Brown, F/C - CHI
Hornets believed to be interested in Brown Visit Rotoworld.com for more analysis on this update.
P.j. Brown Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chi | 2007 | 72 | 49 | 1452 | 436 | 170-418 | 40.7 | 96-122 | 78.7 | 0-2 | 0.0 | 129 | 218 | 347 | 48 | 24 | 50 | 85 | 6.1 | 4.8 | 0.7 | 0.3 | 0.7 | 1.2 | ||||
| chi | 2007 | 72 | 49 | 1452 | 436 | 170-418 | 40.7 | 96-122 | 78.7 | 0-2 | 0.0 | 129 | 218 | 347 | 48 | 24 | 50 | 85 | 6.1 | 4.8 | 0.7 | 0.3 | 0.7 | 1.2 | ||||
| unknown | 2006 | 75 | 73 | 2382 | 677 | 269-583 | 46.1 | 139-168 | 82.7 | 0-0 | 0 | 182 | 365 | 547 | 90 | 46 | 50 | 90 | 9.0 | 7.3 | 1.2 | 0.6 | 0.7 | 1.2 | ||||
| unknown | 2005 | 82 | 78 | 2817 | 886 | 338-758 | 44.6 | 210-243 | 86.4 | 0-0 | 0 | 266 | 471 | 737 | 178 | 74 | 50 | 101 | 10.8 | 9.0 | 2.2 | 0.9 | 0.6 | 1.2 | ||||
| unknown | 2004 | 80 | 80 | 2753 | 836 | 339-712 | 47.6 | 158-185 | 85.4 | 0-1 | 0.0 | 237 | 453 | 690 | 155 | 78 | 73 | 101 | 10.5 | 8.6 | 1.9 | 1.0 | 0.9 | 1.3 | ||||
| unknown | 2003 | 78 | 78 | 2609 | 832 | 319-601 | 53.1 | 194-232 | 83.6 | 0-3 | 0.0 | 243 | 458 | 701 | 147 | 67 | 80 | 98 | 10.7 | 9.0 | 1.9 | 0.9 | 1.0 | 1.3 | ||||
| cha | 2002 | 80 | 80 | 2563 | 669 | 250-527 | 47.4 | 169-197 | 85.8 | 0-0 | 0 | 273 | 513 | 786 | 107 | 59 | 78 | 85 | 8.4 | 9.8 | 1.3 | 0.7 | 1.0 | 1.1 | ||||
| cha | 2001 | 80 | 79 | 2811 | 676 | 249-561 | 44.4 | 178-209 | 85.2 | 0-4 | 0.0 | 257 | 485 | 742 | 127 | 78 | 92 | 108 | 8.5 | 9.3 | 1.6 | 1.0 | 1.2 | 1.4 | ||||
| cha | 2000 | 80 | 79 | 2811 | 676 | 249-561 | 44.4 | 178-209 | 85.2 | 0-4 | 0.0 | 257 | 485 | 742 | 127 | 78 | 92 | 108 | 8.5 | 9.3 | 1.6 | 1.0 | 1.2 | 1.4 | ||||
| mia | 1999 | 80 | 80 | 2302 | 764 | 322-671 | 48.0 | 120-159 | 75.5 | 0-1 | 0.0 | 216 | 384 | 600 | 145 | 65 | 61 | 100 | 9.6 | 7.5 | 1.8 | 0.8 | 0.8 | 1.3 | ||||
| mia | 1998 | 50 | 50 | 1611 | 571 | 229-477 | 48.0 | 113-146 | 77.4 | 0-0 | 0 | 115 | 231 | 346 | 66 | 46 | 48 | 69 | 11.4 | 6.9 | 1.3 | 0.9 | 1.0 | 1.4 | ||||
| mia | 1997 | 74 | 74 | 2362 | 707 | 278-590 | 47.1 | 151-197 | 76.6 | 0-0 | 0 | 230 | 400 | 630 | 103 | 66 | 98 | 97 | 9.6 | 8.5 | 1.4 | 0.9 | 1.3 | 1.3 | ||||
| mia | 1996 | 80 | 0 | 2592 | 761 | 300-656 | 45.7 | 161-220 | 73.2 | 0-2 | 0.0 | 239 | 431 | 670 | 92 | 85 | 98 | 113 | 9.5 | 8.4 | 1.2 | 1.1 | 1.2 | 1.4 | ||||
| njn | 1995 | 81 | 0 | 2942 | 915 | 354-798 | 44.4 | 204-265 | 77.0 | 3-15 | 20.0 | 215 | 345 | 560 | 165 | 79 | 100 | 133 | 11.3 | 6.9 | 2.0 | 1.0 | 1.2 | 1.6 | ||||
| njn | 1994 | 80 | 0 | 2466 | 651 | 254-570 | 44.6 | 139-207 | 67.1 | 4-24 | 16.7 | 178 | 309 | 487 | 135 | 69 | 135 | 80 | 8.1 | 6.1 | 1.7 | 0.9 | 1.7 | 1.0 | ||||
| njn | 1993 | 79 | 0 | 1950 | 450 | 167-402 | 41.5 | 115-152 | 75.7 | 1-6 | 16.7 | 188 | 305 | 493 | 93 | 71 | 93 | 72 | 5.7 | 6.2 | 1.2 | 0.9 | 1.2 | 0.9 | ||||
