Otis Thorpe
Position:
Power Forward
Team:
Charlotte Bobcats
In the News
Otis Thorpe Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cha | 2001 | 49 | 4 | 647 | 138 | 59-131 | 45.0 | 20-24 | 83.3 | 0-0 | 0 | 50 | 95 | 145 | 29 | 12 | 7 | 32 | 2.8 | 3.0 | 0.6 | 0.2 | 0.1 | 0.7 | ||||
| cha | 2000 | 49 | 4 | 647 | 138 | 59-131 | 45.0 | 20-24 | 83.3 | 0-0 | 0 | 50 | 95 | 145 | 29 | 12 | 7 | 32 | 2.8 | 3.0 | 0.6 | 0.2 | 0.1 | 0.7 | ||||
| mia | 1999 | 51 | 1 | 777 | 279 | 125-243 | 51.4 | 29-48 | 60.4 | 0-3 | 0.0 | 56 | 110 | 166 | 33 | 26 | 9 | 59 | 5.5 | 3.3 | 0.6 | 0.5 | 0.2 | 1.2 | ||||
| was | 1998 | 49 | 38 | 1539 | 554 | 240-440 | 54.5 | 74-106 | 69.8 | 0-2 | 0.0 | 96 | 238 | 334 | 101 | 42 | 19 | 88 | 11.3 | 6.8 | 2.1 | 0.9 | 0.4 | 1.8 | ||||
| sac | 1997 | 74 | 66 | 2202 | 750 | 293-623 | 47.0 | 164-240 | 68.3 | 0-5 | 0.0 | 151 | 386 | 537 | 222 | 48 | 30 | 152 | 10.1 | 7.3 | 3.0 | 0.6 | 0.4 | 2.1 | ||||
| det | 1996 | 79 | 0 | 2661 | 1036 | 419-787 | 53.2 | 198-303 | 65.3 | 0-2 | 0.0 | 226 | 396 | 622 | 133 | 59 | 17 | 145 | 13.1 | 7.9 | 1.7 | 0.7 | 0.2 | 1.8 | ||||
| det | 1995 | 82 | 0 | 2841 | 1161 | 452-853 | 53.0 | 257-362 | 71.0 | 0-4 | 0.0 | 211 | 477 | 688 | 158 | 53 | 39 | 195 | 14.2 | 8.4 | 1.9 | 0.6 | 0.5 | 2.4 | ||||
| por | 1994 | 70 | 0 | 2096 | 937 | 385-681 | 56.5 | 167-281 | 59.4 | 0-7 | 0.0 | 202 | 356 | 558 | 112 | 41 | 28 | 132 | 13.4 | 8.0 | 1.6 | 0.6 | 0.4 | 1.9 | ||||
| hou | 1993 | 82 | 0 | 2909 | 1149 | 449-801 | 56.1 | 251-382 | 65.7 | 0-2 | 0.0 | 271 | 599 | 870 | 189 | 66 | 28 | 185 | 14.0 | 10.6 | 2.3 | 0.8 | 0.3 | 2.3 | ||||
| hou | 1992 | 72 | 0 | 2357 | 923 | 385-690 | 55.8 | 153-256 | 59.8 | 0-2 | 0.0 | 219 | 370 | 589 | 181 | 43 | 19 | 151 | 12.8 | 8.2 | 2.5 | 0.6 | 0.3 | 2.1 | ||||
| hou | 1991 | 82 | 0 | 3056 | 1420 | 558-943 | 59.2 | 304-463 | 65.7 | 0-7 | 0.0 | 285 | 577 | 862 | 250 | 52 | 37 | 237 | 17.3 | 10.5 | 3.0 | 0.6 | 0.5 | 2.9 | ||||
| hou | 1990 | 82 | 0 | 3039 | 1435 | 549-988 | 55.6 | 334-480 | 69.6 | 3-7 | 42.9 | 287 | 559 | 846 | 197 | 73 | 20 | 217 | 17.5 | 10.3 | 2.4 | 0.9 | 0.2 | 2.6 | ||||
