Othel Harrington
Position:
Power Forward
Team:
Charlotte Bobcats
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Othel Harrington Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cha | 2007 | 26 | 0 | 224 | 67 | 25-56 | 44.6 | 17-22 | 77.3 | 0-0 | 0 | 13 | 25 | 38 | 6 | 1 | 1 | 15 | 2.6 | 1.5 | 0.2 | 0.0 | 0.0 | 0.6 | ||||
| cha | 2007 | 26 | 0 | 224 | 67 | 25-56 | 44.6 | 17-22 | 77.3 | 0-0 | 0 | 13 | 25 | 38 | 6 | 1 | 1 | 15 | 2.6 | 1.5 | 0.2 | 0.0 | 0.0 | 0.6 | ||||
| chi | 2006 | 72 | 23 | 826 | 347 | 135-273 | 49.5 | 77-123 | 62.6 | 0-0 | 0 | 54 | 100 | 154 | 39 | 7 | 13 | 61 | 4.8 | 2.1 | 0.5 | 0.1 | 0.2 | 0.8 | ||||
| chi | 2005 | 70 | 28 | 1271 | 561 | 217-424 | 51.2 | 127-177 | 71.8 | 0-0 | 0 | 106 | 186 | 292 | 56 | 24 | 18 | 84 | 8.0 | 4.2 | 0.8 | 0.3 | 0.3 | 1.2 | ||||
| nyk | 2004 | 56 | 3 | 872 | 258 | 100-202 | 49.5 | 58-78 | 74.4 | 0-0 | 0 | 58 | 119 | 177 | 29 | 12 | 14 | 65 | 4.6 | 3.2 | 0.5 | 0.2 | 0.3 | 1.2 | ||||
| nyk | 2003 | 74 | 64 | 1851 | 573 | 225-443 | 50.8 | 123-150 | 82.0 | 0-0 | 0 | 165 | 311 | 476 | 62 | 12 | 23 | 90 | 7.7 | 6.4 | 0.8 | 0.2 | 0.3 | 1.2 | ||||
| nyk | 2002 | 77 | 5 | 1564 | 596 | 237-450 | 52.7 | 122-172 | 70.9 | 0-2 | 0.0 | 125 | 224 | 349 | 37 | 30 | 36 | 95 | 7.7 | 4.5 | 0.5 | 0.4 | 0.5 | 1.2 | ||||
| nyk | 2001 | 74 | 45 | 1815 | 665 | 247-507 | 48.7 | 171-224 | 76.3 | 0-3 | 0.0 | 139 | 249 | 388 | 56 | 34 | 45 | 145 | 9.0 | 5.2 | 0.8 | 0.5 | 0.6 | 2.0 | ||||
| nyk | 2000 | 74 | 45 | 1815 | 665 | 247-507 | 48.7 | 171-224 | 76.3 | 0-3 | 0.0 | 139 | 249 | 388 | 56 | 34 | 45 | 145 | 9.0 | 5.2 | 0.8 | 0.5 | 0.6 | 2.0 | ||||
| mem | 1999 | 82 | 82 | 2677 | 1076 | 420-830 | 50.6 | 236-298 | 79.2 | 0-2 | 0.0 | 196 | 367 | 563 | 97 | 36 | 58 | 217 | 13.1 | 6.9 | 1.2 | 0.4 | 0.7 | 2.6 | ||||
| hou | 1998 | 41 | 10 | 903 | 400 | 156-304 | 51.3 | 88-122 | 72.1 | 0-0 | 0 | 72 | 174 | 246 | 15 | 6 | 25 | 61 | 9.8 | 6.0 | 0.4 | 0.1 | 0.6 | 1.5 | ||||
| hou | 1997 | 58 | 3 | 903 | 350 | 129-266 | 48.5 | 92-122 | 75.4 | 0-1 | 0.0 | 73 | 134 | 207 | 24 | 10 | 27 | 47 | 6.0 | 3.6 | 0.4 | 0.2 | 0.5 | 0.8 | ||||
| hou | 1996 | 57 | 0 | 860 | 273 | 112-204 | 54.9 | 49-81 | 60.5 | 0-3 | 0.0 | 75 | 123 | 198 | 18 | 12 | 22 | 57 | 4.8 | 3.5 | 0.3 | 0.2 | 0.4 | 1.0 | ||||
