Michae Dickerson
Position:
Shooting Guard
Team:
Memphis Grizzlies
In the News
Michae Dickerson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | 2003 | 6 | 1 | 87 | 29 | 10-24 | 41.7 | 5-5 | 100.0 | 4-11 | 36.4 | 1 | 5 | 6 | 8 | 5 | 1 | 6 | 4.8 | 1.0 | 1.3 | 0.8 | 0.2 | 1.0 | ||||
| unknown | 2002 | 4 | 4 | 124 | 43 | 15-48 | 31.3 | 5-6 | 83.3 | 8-21 | 38.1 | 3 | 9 | 12 | 9 | 3 | 1 | 8 | 10.8 | 3.0 | 2.3 | 0.8 | 0.3 | 2.0 | ||||
| mem | 2001 | 70 | 69 | 2618 | 1142 | 425-1020 | 41.7 | 206-270 | 76.3 | 86-230 | 37.4 | 70 | 159 | 229 | 233 | 62 | 27 | 162 | 16.3 | 3.3 | 3.3 | 0.9 | 0.4 | 2.3 | ||||
| mem | 2000 | 70 | 69 | 2618 | 1142 | 425-1020 | 41.7 | 206-270 | 76.3 | 86-230 | 37.4 | 70 | 159 | 229 | 233 | 62 | 27 | 162 | 16.3 | 3.3 | 3.3 | 0.9 | 0.4 | 2.3 | ||||
| mem | 1999 | 82 | 82 | 3103 | 1496 | 554-1270 | 43.6 | 269-324 | 83.0 | 119-291 | 40.9 | 78 | 201 | 279 | 208 | 116 | 45 | 165 | 18.2 | 3.4 | 2.5 | 1.4 | 0.5 | 2.0 | ||||
| hou | 1998 | 50 | 50 | 1558 | 547 | 215-462 | 46.5 | 46-72 | 63.9 | 71-164 | 43.3 | 26 | 57 | 83 | 95 | 27 | 11 | 66 | 10.9 | 1.7 | 1.9 | 0.5 | 0.2 | 1.3 | ||||
