Mahmo Abdul-rauf
Position:
Point Guard
Team:
Memphis Grizzlies
In the News
Mahmo Abdul-rauf Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mem | 2001 | 41 | 0 | 486 | 266 | 120-246 | 48.8 | 22-29 | 75.9 | 4-14 | 28.6 | 5 | 20 | 25 | 76 | 9 | 1 | 26 | 6.5 | 0.6 | 1.9 | 0.2 | 0.0 | 0.6 | ||||
| mem | 2000 | 41 | 0 | 486 | 266 | 120-246 | 48.8 | 22-29 | 75.9 | 4-14 | 28.6 | 5 | 20 | 25 | 76 | 9 | 1 | 26 | 6.5 | 0.6 | 1.9 | 0.2 | 0.0 | 0.6 | ||||
| sac | 1997 | 31 | 0 | 535 | 227 | 103-273 | 37.7 | 16-16 | 100.0 | 5-31 | 16.1 | 6 | 31 | 37 | 58 | 16 | 1 | 19 | 7.3 | 1.2 | 1.9 | 0.5 | 0.0 | 0.6 | ||||
| sac | 1996 | 75 | 0 | 2131 | 1031 | 411-924 | 44.5 | 115-136 | 84.6 | 94-246 | 38.2 | 16 | 106 | 122 | 189 | 56 | 6 | 119 | 13.7 | 1.6 | 2.5 | 0.7 | 0.1 | 1.6 | ||||
| den | 1995 | 57 | 0 | 2029 | 1095 | 414-955 | 43.4 | 146-157 | 93.0 | 121-309 | 39.2 | 26 | 112 | 138 | 389 | 64 | 3 | 115 | 19.2 | 2.4 | 6.8 | 1.1 | 0.1 | 2.0 | ||||
| den | 1994 | 73 | 0 | 2082 | 1165 | 472-1005 | 47.0 | 138-156 | 88.5 | 83-215 | 38.6 | 33 | 104 | 137 | 263 | 77 | 9 | 119 | 16.0 | 1.9 | 3.6 | 1.1 | 0.1 | 1.6 | ||||
| den | 1993 | 80 | 0 | 2617 | 1437 | 588-1279 | 46.0 | 219-229 | 95.6 | 42-133 | 31.6 | 27 | 141 | 168 | 362 | 82 | 10 | 151 | 18.0 | 2.1 | 4.5 | 1.0 | 0.1 | 1.9 | ||||
| den | 1992 | 81 | 0 | 2710 | 1553 | 633-1407 | 45.0 | 217-232 | 93.5 | 70-197 | 35.5 | 51 | 174 | 225 | 344 | 84 | 8 | 187 | 19.2 | 2.8 | 4.2 | 1.0 | 0.1 | 2.3 | ||||
| den | 1991 | 81 | 0 | 1538 | 837 | 356-845 | 42.1 | 94-108 | 87.0 | 31-94 | 33.0 | 22 | 92 | 114 | 192 | 44 | 4 | 117 | 10.3 | 1.4 | 2.4 | 0.5 | 0.0 | 1.4 | ||||
| den | 1990 | 67 | 0 | 1505 | 942 | 417-1009 | 41.3 | 84-98 | 85.7 | 24-100 | 24.0 | 34 | 87 | 121 | 206 | 55 | 4 | 110 | 14.1 | 1.8 | 3.1 | 0.8 | 0.1 | 1.6 | ||||
