Luc Longley
Position:
Center
Team:
NewYork Knicks
In the News
Luc Longley Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2001 | 25 | 2 | 301 | 49 | 18-54 | 33.3 | 13-17 | 76.5 | 0-0 | 0 | 26 | 40 | 66 | 7 | 3 | 9 | 22 | 2.0 | 2.6 | 0.3 | 0.1 | 0.4 | 0.9 | ||||
| nyk | 2000 | 25 | 2 | 301 | 49 | 18-54 | 33.3 | 13-17 | 76.5 | 0-0 | 0 | 26 | 40 | 66 | 7 | 3 | 9 | 22 | 2.0 | 2.6 | 0.3 | 0.1 | 0.4 | 0.9 | ||||
| pho | 1999 | 72 | 68 | 1417 | 452 | 186-399 | 46.6 | 80-97 | 82.5 | 0-0 | 0 | 100 | 223 | 323 | 77 | 22 | 42 | 136 | 6.3 | 4.5 | 1.1 | 0.3 | 0.6 | 1.9 | ||||
| pho | 1998 | 39 | 39 | 933 | 339 | 140-290 | 48.3 | 59-76 | 77.6 | 0-0 | 0 | 59 | 162 | 221 | 45 | 23 | 21 | 53 | 8.7 | 5.7 | 1.2 | 0.6 | 0.5 | 1.4 | ||||
| chi | 1997 | 58 | 58 | 1703 | 663 | 277-609 | 45.5 | 109-148 | 73.6 | 0-0 | 0 | 113 | 228 | 341 | 161 | 34 | 62 | 130 | 11.4 | 5.9 | 2.8 | 0.6 | 1.1 | 2.2 | ||||
| chi | 1996 | 59 | 0 | 1472 | 537 | 221-485 | 45.6 | 95-120 | 79.2 | 0-2 | 0.0 | 121 | 211 | 332 | 141 | 23 | 66 | 111 | 9.1 | 5.6 | 2.4 | 0.4 | 1.1 | 1.9 | ||||
| chi | 1995 | 62 | 0 | 1641 | 564 | 242-502 | 48.2 | 80-103 | 77.7 | 0-0 | 0 | 104 | 214 | 318 | 119 | 22 | 84 | 114 | 9.1 | 5.1 | 1.9 | 0.4 | 1.4 | 1.8 | ||||
| chi | 1994 | 55 | 0 | 1001 | 358 | 135-302 | 44.7 | 88-107 | 82.2 | 0-2 | 0.0 | 82 | 181 | 263 | 73 | 24 | 45 | 86 | 6.5 | 4.8 | 1.3 | 0.4 | 0.8 | 1.6 | ||||
| chi | 1993 | 76 | 0 | 1502 | 528 | 219-465 | 47.1 | 90-125 | 72.0 | 0-1 | 0.0 | 129 | 304 | 433 | 109 | 45 | 79 | 119 | 6.9 | 5.7 | 1.4 | 0.6 | 1.0 | 1.6 | ||||
| min | 1992 | 55 | 0 | 1045 | 319 | 133-292 | 45.5 | 53-74 | 71.6 | 0-0 | 0 | 71 | 169 | 240 | 51 | 47 | 77 | 88 | 5.8 | 4.4 | 0.9 | 0.9 | 1.4 | 1.6 | ||||
| min | 1991 | 66 | 0 | 991 | 281 | 114-249 | 45.8 | 53-80 | 66.3 | 0-0 | 0 | 67 | 190 | 257 | 53 | 35 | 64 | 83 | 4.3 | 3.9 | 0.8 | 0.5 | 1.0 | 1.3 | ||||
