Lorenzo Williams
Position:
Power Forward
Team:
Washington Wizards
In the News
Lorenzo Williams Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| was | 1999 | 8 | 0 | 76 | 14 | 7-9 | 77.8 | 0-0 | 0 | 0-0 | 0 | 12 | 13 | 25 | 1 | 3 | 6 | 3 | 1.8 | 3.1 | 0.1 | 0.4 | 0.8 | 0.4 | ||||
| was | 1997 | 14 | 6 | 111 | 26 | 13-17 | 76.5 | 0-2 | 0.0 | 0-0 | 0 | 16 | 10 | 26 | 3 | 2 | 3 | 2 | 1.9 | 1.9 | 0.2 | 0.1 | 0.2 | 0.1 | ||||
| was | 1996 | 19 | 0 | 264 | 45 | 20-31 | 64.5 | 5-7 | 71.4 | 0-0 | 0 | 28 | 39 | 67 | 4 | 6 | 8 | 18 | 2.4 | 3.5 | 0.2 | 0.3 | 0.4 | 0.9 | ||||
| dal | 1995 | 65 | 0 | 1806 | 198 | 87-214 | 40.7 | 24-70 | 34.3 | 0-1 | 0.0 | 234 | 287 | 521 | 85 | 48 | 122 | 78 | 3.0 | 8.0 | 1.3 | 0.7 | 1.9 | 1.2 | ||||
| dal | 1994 | 82 | 0 | 2383 | 328 | 145-304 | 47.7 | 38-101 | 37.6 | 0-0 | 0 | 286 | 399 | 685 | 124 | 52 | 148 | 105 | 4.0 | 8.4 | 1.5 | 0.6 | 1.8 | 1.3 | ||||
| dal | 1993 | 37 | 0 | 696 | 110 | 49-108 | 45.4 | 12-28 | 42.9 | 0-1 | 0.0 | 95 | 118 | 213 | 25 | 17 | 44 | 21 | 3.0 | 5.8 | 0.7 | 0.5 | 1.2 | 0.6 | ||||
| bos | 1992 | 24 | 0 | 169 | 36 | 17-34 | 50.0 | 2-7 | 28.6 | 0-0 | 0 | 16 | 37 | 53 | 5 | 4 | 16 | 8 | 1.5 | 2.2 | 0.2 | 0.2 | 0.7 | 0.3 | ||||
