Larry Robinson
Position:
Point Guard
Team:
NewYork Knicks
In the News
Larry Robinson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2002 | 2 | 0 | 10 | 3 | 1-4 | 25.0 | 0-0 | 0 | 1-2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| cle | 2001 | 34 | 1 | 632 | 199 | 67-184 | 36.4 | 21-24 | 87.5 | 44-116 | 37.9 | 23 | 64 | 87 | 36 | 28 | 2 | 25 | 5.9 | 2.6 | 1.1 | 0.8 | 0.1 | 0.7 | ||||
| cle | 2000 | 34 | 1 | 632 | 199 | 67-184 | 36.4 | 21-24 | 87.5 | 44-116 | 37.9 | 23 | 64 | 87 | 36 | 28 | 2 | 25 | 5.9 | 2.6 | 1.1 | 0.8 | 0.1 | 0.7 | ||||
| mem | 1997 | 6 | 0 | 41 | 17 | 6-19 | 31.6 | 2-2 | 100.0 | 3-6 | 50.0 | 2 | 10 | 12 | 1 | 4 | 1 | 2 | 2.8 | 2.0 | 0.2 | 0.7 | 0.2 | 0.3 | ||||
| hou | 1993 | 6 | 0 | 55 | 25 | 10-20 | 50.0 | 3-8 | 37.5 | 2-8 | 25.0 | 4 | 6 | 10 | 6 | 7 | 0 | 10 | 4.2 | 1.7 | 1.0 | 1.2 | 0.0 | 1.7 | ||||
| was | 1992 | 4 | 0 | 33 | 15 | 6-16 | 37.5 | 3-5 | 60.0 | 0-1 | 0.0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3.8 | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | ||||
| bos | 1991 | 1 | 0 | 6 | 2 | 1-5 | 20.0 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | ||||
| unknown | 1990 | 425 | 0 | 62 | 0 | 150-0 | 0 | 27-29 | 93.1 | 1-15 | 6.7 | 51 | -16 | 35 | 16 | 19 | 49 | 1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | ||||
