Lamond Murray
Position:
Small Forward
Team:
LosAngeles Clippers
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Lamond Murray Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| njn | 2006 | 57 | 1 | 577 | 196 | 72-181 | 39.8 | 25-40 | 62.5 | 27-78 | 34.6 | 29 | 103 | 132 | 13 | 17 | 7 | 22 | 3.4 | 2.3 | 0.2 | 0.3 | 0.1 | 0.4 | ||||
| tor | 2005 | 62 | 1 | 919 | 371 | 132-310 | 42.6 | 61-80 | 76.3 | 46-105 | 43.8 | 44 | 120 | 164 | 47 | 32 | 16 | 54 | 6.0 | 2.6 | 0.8 | 0.5 | 0.3 | 0.9 | ||||
| tor | 2004 | 33 | 4 | 518 | 197 | 76-215 | 35.3 | 24-35 | 68.6 | 21-60 | 35.0 | 14 | 76 | 90 | 28 | 15 | 7 | 38 | 6.0 | 2.7 | 0.8 | 0.5 | 0.2 | 1.2 | ||||
| cle | 2002 | 71 | 68 | 2312 | 1176 | 430-986 | 43.6 | 215-263 | 81.7 | 101-238 | 42.4 | 81 | 291 | 372 | 157 | 70 | 43 | 141 | 16.6 | 5.2 | 2.2 | 1.0 | 0.6 | 2.0 | ||||
| cle | 2001 | 78 | 46 | 2225 | 998 | 391-925 | 42.3 | 155-211 | 73.5 | 61-165 | 37.0 | 104 | 236 | 340 | 124 | 83 | 27 | 141 | 12.8 | 4.4 | 1.6 | 1.1 | 0.3 | 1.8 | ||||
| cle | 2000 | 78 | 46 | 2225 | 998 | 391-925 | 42.3 | 155-211 | 73.5 | 61-165 | 37.0 | 104 | 236 | 340 | 124 | 83 | 27 | 141 | 12.8 | 4.4 | 1.6 | 1.1 | 0.3 | 1.8 | ||||
| cle | 1999 | 74 | 72 | 2365 | 1175 | 460-1019 | 45.1 | 204-268 | 76.1 | 51-139 | 36.7 | 127 | 296 | 423 | 132 | 105 | 36 | 184 | 15.9 | 5.7 | 1.8 | 1.4 | 0.5 | 2.5 | ||||
| lac | 1998 | 50 | 13 | 1317 | 612 | 226-578 | 39.1 | 126-157 | 80.3 | 34-103 | 33.0 | 59 | 136 | 195 | 61 | 58 | 20 | 99 | 12.2 | 3.9 | 1.2 | 1.2 | 0.4 | 2.0 | ||||
| lac | 1997 | 79 | 65 | 2579 | 1220 | 473-984 | 48.1 | 220-294 | 74.8 | 54-153 | 35.3 | 172 | 312 | 484 | 140 | 118 | 54 | 171 | 15.4 | 6.1 | 1.8 | 1.5 | 0.7 | 2.2 | ||||
| lac | 1996 | 74 | 0 | 1295 | 549 | 181-435 | 41.6 | 156-211 | 73.9 | 31-91 | 34.1 | 85 | 148 | 233 | 57 | 53 | 29 | 86 | 7.4 | 3.1 | 0.8 | 0.7 | 0.4 | 1.2 | ||||
| lac | 1995 | 77 | 0 | 1816 | 650 | 257-575 | 44.7 | 99-132 | 75.0 | 37-116 | 31.9 | 89 | 157 | 246 | 84 | 61 | 25 | 108 | 8.4 | 3.2 | 1.1 | 0.8 | 0.3 | 1.4 | ||||
| lac | 1994 | 81 | 0 | 2556 | 1142 | 439-1093 | 40.2 | 199-264 | 75.4 | 65-217 | 30.0 | 133 | 222 | 355 | 133 | 72 | 55 | 163 | 14.1 | 4.4 | 1.6 | 0.9 | 0.7 | 2.0 | ||||
