Khalid Reeves
Position:
Point Guard
Team:
Chicago Bulls
In the News
Khalid Reeves Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chi | 1999 | 3 | 0 | 48 | 11 | 3-12 | 25.0 | 5-5 | 100.0 | 0-3 | 0.0 | 2 | 2 | 4 | 13 | 2 | 0 | 6 | 3.7 | 1.3 | 4.3 | 0.7 | 0.0 | 2.0 | ||||
| det | 1998 | 11 | 0 | 112 | 25 | 8-21 | 38.1 | 8-14 | 57.1 | 1-3 | 33.3 | 3 | 4 | 7 | 11 | 4 | 0 | 7 | 2.3 | 0.6 | 1.0 | 0.4 | 0.0 | 0.6 | ||||
| dal | 1997 | 82 | 54 | 1950 | 717 | 248-593 | 41.8 | 165-213 | 77.5 | 56-152 | 36.8 | 54 | 131 | 185 | 230 | 80 | 10 | 130 | 8.7 | 2.3 | 2.8 | 1.0 | 0.1 | 1.6 | ||||
| dal | 1996 | 63 | 0 | 1432 | 516 | 184-469 | 39.2 | 65-87 | 74.7 | 83-227 | 36.6 | 34 | 85 | 119 | 226 | 34 | 9 | 108 | 8.2 | 1.9 | 3.6 | 0.5 | 0.1 | 1.7 | ||||
| njn | 1995 | 51 | 0 | 833 | 279 | 95-227 | 41.9 | 61-82 | 74.4 | 28-91 | 30.8 | 18 | 61 | 79 | 118 | 37 | 3 | 63 | 5.5 | 1.5 | 2.3 | 0.7 | 0.1 | 1.2 | ||||
| mia | 1994 | 67 | 0 | 1462 | 619 | 206-465 | 44.3 | 140-196 | 71.4 | 67-171 | 39.2 | 52 | 134 | 186 | 288 | 77 | 10 | 132 | 9.2 | 2.8 | 4.3 | 1.1 | 0.1 | 2.0 | ||||
