Kevin Willis
Position:
Center
Team:
Atlanta Hawks
In the News
Kevin Willis Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dal | 2007 | 5 | 0 | 42 | 12 | 5-13 | 38.5 | 2-2 | 100.0 | 0-0 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 2.4 | 1.6 | 0.2 | 0.4 | 0.2 | 0.4 | ||||
| dal | 2007 | 5 | 0 | 42 | 12 | 5-13 | 38.5 | 2-2 | 100.0 | 0-0 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 2.4 | 1.6 | 0.2 | 0.4 | 0.2 | 0.4 | ||||
| atl | 2005 | 29 | 5 | 344 | 87 | 35-90 | 38.9 | 17-23 | 73.9 | 0-2 | 0.0 | 29 | 47 | 76 | 9 | 8 | 7 | 15 | 3.0 | 2.6 | 0.3 | 0.3 | 0.2 | 0.5 | ||||
| san | 2004 | 48 | 0 | 373 | 164 | 70-150 | 46.7 | 24-39 | 61.5 | 0-1 | 0.0 | 37 | 61 | 98 | 11 | 21 | 9 | 32 | 3.4 | 2.0 | 0.2 | 0.4 | 0.2 | 0.7 | ||||
| san | 2003 | 71 | 6 | 841 | 297 | 123-257 | 47.9 | 51-83 | 61.4 | 0-2 | 0.0 | 83 | 143 | 226 | 24 | 20 | 20 | 60 | 4.2 | 3.2 | 0.3 | 0.3 | 0.3 | 0.8 | ||||
| hou | 2002 | 52 | 5 | 866 | 315 | 125-284 | 44.0 | 65-87 | 74.7 | 0-1 | 0.0 | 105 | 194 | 299 | 14 | 25 | 23 | 41 | 6.1 | 5.8 | 0.3 | 0.5 | 0.4 | 0.8 | ||||
| den | 2001 | 78 | 22 | 1830 | 722 | 304-690 | 44.1 | 113-147 | 76.9 | 1-6 | 16.7 | 177 | 355 | 532 | 50 | 57 | 52 | 87 | 9.3 | 6.8 | 0.6 | 0.7 | 0.7 | 1.1 | ||||
| den | 2000 | 78 | 22 | 1830 | 722 | 304-690 | 44.1 | 113-147 | 76.9 | 1-6 | 16.7 | 177 | 355 | 532 | 50 | 57 | 52 | 87 | 9.3 | 6.8 | 0.6 | 0.7 | 0.7 | 1.1 | ||||
| tor | 1999 | 79 | 1 | 1679 | 604 | 236-569 | 41.5 | 131-164 | 79.9 | 1-3 | 33.3 | 201 | 281 | 482 | 49 | 36 | 48 | 98 | 7.6 | 6.1 | 0.6 | 0.5 | 0.6 | 1.2 | ||||
| tor | 1998 | 42 | 38 | 1216 | 504 | 187-447 | 41.8 | 130-155 | 83.9 | 0-2 | 0.0 | 109 | 241 | 350 | 67 | 28 | 28 | 86 | 12.0 | 8.3 | 1.6 | 0.7 | 0.7 | 2.0 | ||||
| hou | 1997 | 81 | 74 | 2528 | 1305 | 531-1041 | 51.0 | 242-305 | 79.3 | 1-7 | 14.3 | 232 | 447 | 679 | 78 | 55 | 38 | 170 | 16.1 | 8.4 | 1.0 | 0.7 | 0.5 | 2.1 | ||||
| hou | 1996 | 75 | 0 | 1964 | 842 | 350-728 | 48.1 | 140-202 | 69.3 | 2-14 | 14.3 | 146 | 415 | 561 | 71 | 42 | 32 | 119 | 11.2 | 7.5 | 0.9 | 0.6 | 0.4 | 1.6 | ||||
| gsw | 1995 | 75 | 0 | 2135 | 794 | 325-712 | 45.6 | 143-202 | 70.8 | 1-9 | 11.1 | 208 | 430 | 638 | 53 | 32 | 41 | 161 | 10.6 | 8.5 | 0.7 | 0.4 | 0.5 | 2.1 | ||||
| mia | 1994 | 67 | 0 | 2390 | 1154 | 473-1015 | 46.6 | 205-297 | 69.0 | 3-15 | 20.0 | 227 | 505 | 732 | 86 | 60 | 36 | 163 | 17.2 | 10.9 | 1.3 | 0.9 | 0.5 | 2.4 | ||||
| atl | 1993 | 80 | 0 | 2867 | 1531 | 627-1257 | 49.9 | 268-376 | 71.3 | 9-24 | 37.5 | 335 | 628 | 963 | 150 | 79 | 38 | 188 | 19.1 | 12.0 | 1.9 | 1.0 | 0.5 | 2.4 | ||||
| atl | 1992 | 80 | 0 | 2878 | 1435 | 616-1218 | 50.6 | 196-300 | 65.3 | 7-29 | 24.1 | 335 | 693 | 1028 | 165 | 68 | 41 | 213 | 17.9 | 12.9 | 2.1 | 0.9 | 0.5 | 2.7 | ||||
| atl | 1991 | 81 | 0 | 2962 | 1480 | 591-1224 | 48.3 | 292-363 | 80.4 | 6-37 | 16.2 | 418 | 840 | 1258 | 173 | 72 | 54 | 197 | 18.3 | 15.5 | 2.1 | 0.9 | 0.7 | 2.4 | ||||
| atl | 1990 | 80 | 0 | 2373 | 1051 | 444-881 | 50.4 | 159-238 | 66.8 | 4-10 | 40.0 | 259 | 445 | 704 | 99 | 60 | 40 | 153 | 13.1 | 8.8 | 1.2 | 0.8 | 0.5 | 1.9 | ||||
