Kelvin Cato
Position:
Center
Team:
NewYork Knicks
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Kelvin Cato Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2007 | 18 | 0 | 96 | 22 | 7-22 | 31.8 | 8-12 | 66.7 | 0-0 | 0 | 12 | 19 | 31 | 0 | 3 | 10 | 6 | 1.2 | 1.7 | 0.0 | 0.2 | 0.6 | 0.3 | ||||
| nyk | 2007 | 18 | 0 | 96 | 22 | 7-22 | 31.8 | 8-12 | 66.7 | 0-0 | 0 | 12 | 19 | 31 | 0 | 3 | 10 | 6 | 1.2 | 1.7 | 0.0 | 0.2 | 0.6 | 0.3 | ||||
| det | 2006 | 27 | 0 | 334 | 98 | 36-84 | 42.9 | 26-35 | 74.3 | 0-0 | 0 | 20 | 50 | 70 | 4 | 6 | 12 | 18 | 3.6 | 2.6 | 0.1 | 0.2 | 0.4 | 0.7 | ||||
| orl | 2005 | 62 | 50 | 1525 | 432 | 160-297 | 53.9 | 112-143 | 78.3 | 0-0 | 0 | 102 | 314 | 416 | 40 | 55 | 82 | 64 | 7.0 | 6.7 | 0.6 | 0.9 | 1.3 | 1.0 | ||||
| hou | 2004 | 69 | 67 | 1743 | 418 | 161-360 | 44.7 | 96-142 | 67.6 | 0-0 | 0 | 153 | 319 | 472 | 72 | 52 | 96 | 84 | 6.1 | 6.8 | 1.0 | 0.8 | 1.4 | 1.2 | ||||
| hou | 2003 | 73 | 5 | 1252 | 332 | 133-256 | 52.0 | 66-124 | 53.2 | 0-4 | 0.0 | 132 | 296 | 428 | 20 | 38 | 85 | 56 | 4.5 | 5.9 | 0.3 | 0.5 | 1.2 | 0.8 | ||||
| hou | 2002 | 75 | 73 | 1915 | 493 | 190-326 | 58.3 | 113-194 | 58.2 | 0-1 | 0.0 | 176 | 349 | 525 | 29 | 40 | 95 | 53 | 6.6 | 7.0 | 0.4 | 0.5 | 1.3 | 0.7 | ||||
| hou | 2001 | 35 | 13 | 624 | 165 | 64-111 | 57.7 | 37-57 | 64.9 | 0-0 | 0 | 47 | 94 | 141 | 11 | 13 | 31 | 25 | 4.7 | 4.0 | 0.3 | 0.4 | 0.9 | 0.7 | ||||
| hou | 2000 | 35 | 13 | 624 | 165 | 64-111 | 57.7 | 37-57 | 64.9 | 0-0 | 0 | 47 | 94 | 141 | 11 | 13 | 31 | 25 | 4.7 | 4.0 | 0.3 | 0.4 | 0.9 | 0.7 | ||||
| hou | 1999 | 65 | 32 | 1581 | 567 | 216-402 | 53.7 | 135-208 | 64.9 | 0-4 | 0.0 | 102 | 287 | 389 | 26 | 33 | 124 | 71 | 8.7 | 6.0 | 0.4 | 0.5 | 1.9 | 1.1 | ||||
| por | 1998 | 43 | 0 | 546 | 151 | 58-129 | 45.0 | 34-67 | 50.7 | 1-1 | 100.0 | 49 | 101 | 150 | 19 | 23 | 56 | 27 | 3.5 | 3.5 | 0.4 | 0.5 | 1.3 | 0.6 | ||||
| por | 1997 | 74 | 8 | 1007 | 282 | 98-229 | 42.8 | 86-125 | 68.8 | 0-3 | 0.0 | 91 | 161 | 252 | 23 | 29 | 94 | 44 | 3.8 | 3.4 | 0.3 | 0.4 | 1.3 | 0.6 | ||||
