Jud Buechler
Position:
Small Forward
Team:
Orlando Magic
In the News
Jud Buechler Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| orl | 2002 | 66 | 2 | 684 | 111 | 44-118 | 37.3 | 2-4 | 50.0 | 21-60 | 35.0 | 29 | 87 | 116 | 32 | 21 | 8 | 15 | 1.7 | 1.8 | 0.5 | 0.3 | 0.1 | 0.2 | ||||
| det | 2001 | 57 | 3 | 737 | 193 | 76-164 | 46.3 | 9-12 | 75.0 | 32-77 | 41.6 | 20 | 74 | 94 | 39 | 21 | 10 | 25 | 3.4 | 1.6 | 0.7 | 0.4 | 0.2 | 0.4 | ||||
| det | 2000 | 57 | 3 | 737 | 193 | 76-164 | 46.3 | 9-12 | 75.0 | 32-77 | 41.6 | 20 | 74 | 94 | 39 | 21 | 10 | 25 | 3.4 | 1.6 | 0.7 | 0.4 | 0.2 | 0.4 | ||||
| det | 1999 | 58 | 5 | 657 | 130 | 55-156 | 35.3 | 2-7 | 28.6 | 18-83 | 21.7 | 30 | 61 | 91 | 33 | 25 | 16 | 13 | 2.2 | 1.6 | 0.6 | 0.4 | 0.3 | 0.2 | ||||
| det | 1998 | 50 | 0 | 1056 | 274 | 100-240 | 41.7 | 13-18 | 72.2 | 61-148 | 41.2 | 29 | 104 | 133 | 57 | 37 | 13 | 21 | 5.5 | 2.7 | 1.1 | 0.7 | 0.3 | 0.4 | ||||
| chi | 1997 | 74 | 0 | 608 | 198 | 85-176 | 48.3 | 3-6 | 50.0 | 25-65 | 38.5 | 24 | 53 | 77 | 49 | 22 | 14 | 21 | 2.7 | 1.0 | 0.7 | 0.3 | 0.2 | 0.3 | ||||
| chi | 1996 | 76 | 0 | 703 | 139 | 58-158 | 36.7 | 5-14 | 35.7 | 18-54 | 33.3 | 45 | 81 | 126 | 60 | 23 | 21 | 27 | 1.8 | 1.7 | 0.8 | 0.3 | 0.3 | 0.4 | ||||
| chi | 1995 | 74 | 0 | 740 | 278 | 112-242 | 46.3 | 14-22 | 63.6 | 40-90 | 44.4 | 45 | 66 | 111 | 56 | 34 | 7 | 39 | 3.8 | 1.5 | 0.8 | 0.5 | 0.1 | 0.5 | ||||
| chi | 1994 | 57 | 0 | 605 | 217 | 90-183 | 49.2 | 22-39 | 56.4 | 15-48 | 31.3 | 36 | 62 | 98 | 50 | 24 | 12 | 30 | 3.8 | 1.7 | 0.9 | 0.4 | 0.2 | 0.5 | ||||
| gsw | 1993 | 36 | 0 | 218 | 106 | 42-84 | 50.0 | 10-20 | 50.0 | 12-29 | 41.4 | 13 | 19 | 32 | 16 | 8 | 1 | 12 | 2.9 | 0.9 | 0.4 | 0.2 | 0.0 | 0.3 | ||||
| gsw | 1992 | 70 | 0 | 1287 | 437 | 176-403 | 43.7 | 65-87 | 74.7 | 20-59 | 33.9 | 81 | 114 | 195 | 94 | 46 | 19 | 56 | 6.2 | 2.8 | 1.3 | 0.7 | 0.3 | 0.8 | ||||
| gsw | 1991 | 28 | 0 | 290 | 70 | 29-71 | 40.8 | 12-21 | 57.1 | 0-1 | 0.0 | 18 | 34 | 52 | 23 | 19 | 7 | 13 | 2.5 | 1.9 | 0.8 | 0.7 | 0.3 | 0.5 | ||||
| njn | 1990 | 74 | 0 | 859 | 232 | 94-226 | 41.6 | 43-66 | 65.2 | 1-4 | 25.0 | 61 | 80 | 141 | 51 | 33 | 15 | 26 | 3.1 | 1.9 | 0.7 | 0.4 | 0.2 | 0.4 | ||||
