Jon Barry
Position:
Shooting Guard
Team:
Houston Rockets
In the News
Jon Barry Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hou | 2006 | 20 | 0 | 340 | 86 | 25-65 | 38.5 | 24-29 | 82.8 | 12-32 | 37.5 | 1 | 30 | 31 | 26 | 13 | 1 | 22 | 4.3 | 1.6 | 1.3 | 0.7 | 0.1 | 1.1 | ||||
| atl | 2005 | 69 | 2 | 1505 | 455 | 161-368 | 43.8 | 62-71 | 87.3 | 71-165 | 43.0 | 26 | 133 | 159 | 167 | 60 | 9 | 67 | 6.6 | 2.3 | 2.4 | 0.9 | 0.1 | 1.0 | ||||
| den | 2004 | 57 | 9 | 1101 | 351 | 120-297 | 40.4 | 60-71 | 84.5 | 51-138 | 37.0 | 25 | 98 | 123 | 147 | 57 | 8 | 53 | 6.2 | 2.2 | 2.6 | 1.0 | 0.1 | 0.9 | ||||
| det | 2003 | 80 | 0 | 1473 | 555 | 191-424 | 45.0 | 86-100 | 86.0 | 87-214 | 40.7 | 33 | 147 | 180 | 206 | 63 | 14 | 81 | 6.9 | 2.3 | 2.6 | 0.8 | 0.2 | 1.0 | ||||
| det | 2002 | 82 | 6 | 1986 | 739 | 255-522 | 48.9 | 108-116 | 93.1 | 121-258 | 46.9 | 42 | 192 | 234 | 274 | 94 | 20 | 111 | 9.0 | 2.9 | 3.3 | 1.1 | 0.2 | 1.4 | ||||
| sac | 2001 | 62 | 2 | 1010 | 316 | 103-255 | 40.4 | 64-73 | 87.7 | 46-132 | 34.8 | 16 | 78 | 94 | 130 | 28 | 6 | 53 | 5.1 | 1.5 | 2.1 | 0.5 | 0.1 | 0.9 | ||||
| sac | 2000 | 62 | 2 | 1010 | 316 | 103-255 | 40.4 | 64-73 | 87.7 | 46-132 | 34.8 | 16 | 78 | 94 | 130 | 28 | 6 | 53 | 5.1 | 1.5 | 2.1 | 0.5 | 0.1 | 0.9 | ||||
| sac | 1999 | 62 | 1 | 1281 | 495 | 161-346 | 46.5 | 107-116 | 92.2 | 66-154 | 42.9 | 38 | 121 | 159 | 150 | 75 | 7 | 85 | 8.0 | 2.6 | 2.4 | 1.2 | 0.1 | 1.4 | ||||
| sac | 1998 | 43 | 0 | 736 | 213 | 59-138 | 42.8 | 71-84 | 84.5 | 24-79 | 30.4 | 25 | 71 | 96 | 112 | 53 | 5 | 47 | 5.0 | 2.2 | 2.6 | 1.2 | 0.1 | 1.1 | ||||
| lal | 1997 | 49 | 1 | 374 | 121 | 38-104 | 36.5 | 27-29 | 93.1 | 18-61 | 29.5 | 8 | 29 | 37 | 51 | 24 | 3 | 22 | 2.5 | 0.8 | 1.0 | 0.5 | 0.1 | 0.4 | ||||
| gsw | 1995 | 68 | 0 | 712 | 257 | 91-185 | 49.2 | 31-37 | 83.8 | 44-93 | 47.3 | 17 | 46 | 63 | 85 | 33 | 11 | 42 | 3.8 | 0.9 | 1.3 | 0.5 | 0.2 | 0.6 | ||||
| mil | 1994 | 52 | 0 | 602 | 191 | 57-134 | 42.5 | 61-80 | 76.3 | 16-48 | 33.3 | 15 | 34 | 49 | 85 | 30 | 4 | 41 | 3.7 | 0.9 | 1.6 | 0.6 | 0.1 | 0.8 | ||||
| mil | 1993 | 72 | 0 | 1242 | 445 | 158-382 | 41.4 | 97-122 | 79.5 | 32-115 | 27.8 | 36 | 110 | 146 | 168 | 102 | 17 | 83 | 6.2 | 2.0 | 2.3 | 1.4 | 0.2 | 1.2 | ||||
| mil | 1992 | 47 | 0 | 552 | 206 | 76-206 | 36.9 | 33-49 | 67.3 | 21-63 | 33.3 | 10 | 33 | 43 | 68 | 35 | 3 | 42 | 4.4 | 0.9 | 1.4 | 0.7 | 0.1 | 0.9 | ||||
