Jerome James
Position:
Center
Team:
NewYork Knicks
In the News
Bulls waive C James, sign F Kurz (AP)The Chicago Bulls have waived veteran center Jerome James and signed forward Rob Kurz for the remainder of the season. James came to the Bulls in a trade with the New York Knicks in February 2009, but never appeared in a game for Chicago because of a right Achilles tendon he ruptured earlier that season.
Marbury inactive again, Walsh plans discussion
Stephon Marbury was inactive again Sunday, and Knicks president Donnie Walsh plans to speak with coach Mike D'Antoni and his point guard this week in hopes of clearing up an uncomfortable roster situation. Marbury is so far out of the plans that D'Antoni tabbed Jerome James instead of Marbury to replace the injured Eddy Curry on the active list against Milwaukee, even though the 7-foot-1, 285-pound James played in just two games last season and would seem a horrible fit for an uptempo system.img src="http://feeds.feedburner.com/~r/Foxsports/rss/NBA/~4/440494521" height="1" width="1"/
Knicks C James to have foot surgery (AP)
Knicks reserve center Jerome James will have surgery on his right foot Monday and be out indefinitely. The oft-injured James hasn't played this season or during the exhibition season because of knee and foot pain. The surgery was decided upon after James had a bone scan, ultrasound, X-ray and MRI this week.
Jerome James, C - NY
James sidelined by knee tendinitis Visit Rotoworld.com for more analysis on this update.
Jerome James Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2007 | 41 | 11 | 271 | 76 | 33-79 | 41.8 | 10-18 | 55.6 | 0-0 | 0 | 21 | 45 | 66 | 3 | 6 | 15 | 23 | 1.9 | 1.6 | 0.1 | 0.1 | 0.4 | 0.6 | ||||
| nyk | 2007 | 41 | 11 | 271 | 76 | 33-79 | 41.8 | 10-18 | 55.6 | 0-0 | 0 | 21 | 45 | 66 | 3 | 6 | 15 | 23 | 1.9 | 1.6 | 0.1 | 0.1 | 0.4 | 0.6 | ||||
| nyk | 2006 | 45 | 9 | 405 | 137 | 56-121 | 46.3 | 25-40 | 62.5 | 0-0 | 0 | 39 | 52 | 91 | 12 | 3 | 23 | 51 | 3.0 | 2.0 | 0.3 | 0.1 | 0.5 | 1.1 | ||||
| okc | 2005 | 80 | 80 | 1336 | 395 | 174-342 | 50.9 | 47-65 | 72.3 | 0-2 | 0.0 | 81 | 160 | 241 | 19 | 23 | 111 | 88 | 4.9 | 3.0 | 0.2 | 0.3 | 1.4 | 1.1 | ||||
| okc | 2004 | 65 | 24 | 990 | 324 | 129-259 | 49.8 | 66-100 | 66.0 | 0-0 | 0 | 78 | 152 | 230 | 32 | 20 | 60 | 82 | 5.0 | 3.5 | 0.5 | 0.3 | 0.9 | 1.3 | ||||
| okc | 2003 | 51 | 16 | 766 | 276 | 111-232 | 47.8 | 54-92 | 58.7 | 0-0 | 0 | 78 | 138 | 216 | 27 | 12 | 82 | 75 | 5.4 | 4.2 | 0.5 | 0.2 | 1.6 | 1.5 | ||||
| okc | 2002 | 56 | 40 | 949 | 298 | 134-273 | 49.1 | 30-60 | 50.0 | 0-0 | 0 | 89 | 143 | 232 | 24 | 25 | 86 | 74 | 5.3 | 4.1 | 0.4 | 0.4 | 1.5 | 1.3 | ||||
| sac | 1998 | 16 | 0 | 42 | 24 | 9-24 | 37.5 | 6-12 | 50.0 | 0-0 | 0 | 6 | 11 | 17 | 1 | 2 | 6 | 9 | 1.5 | 1.1 | 0.1 | 0.1 | 0.4 | 0.6 | ||||
