Jelani Mccoy
Position:
Power Forward
Team:
Atlanta Hawks
In the News
Rookie Gordon scores 33 for Clippers (AP)Kevin Martin scored 29 points in less than 22 minutes for Sacramento, but rookie Eric Gordon scored 33 points and led the Los Angeles Clippers' fourth-quarter rally for a 116-112 victory over the Kings in an exhibition game Wednesday night. Gordon, the seventh overall draft pick from Indiana, looked sharp in just his second preseason appearance after sitting out much of training camp with a...
Blazers win 10th straight, edge Nuggets (AP)
The Portland Trail Blazers were expected to have another rebuilding year after losing their future franchise player to injury before the season even started. Instead, they have won 10 straight -- the longest winning streak in the NBA this season. Martell Webster scored 19 points while Brandon Roy and LaMarcus Aldridge each added 18 in Portland's 99-96 victory over the Denver Nuggets on Friday...
Jelani McCoy, F/C - ATL
Jelani McCoy soon to be a Nugget Visit Rotoworld.com for more analysis on this update.
Wounded Denver signs McCoy off D-League roster
The Denver Nuggets signed center Jelani McCoy off the Los Angeles Lakers' Developmental League affiliate Thursday, bringing back a big man who had played with them in the preseason.
Jelani Mccoy Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| atl | 2005 | 10 | 0 | 88 | 15 | 7-13 | 53.8 | 1-5 | 20.0 | 0-0 | 0 | 7 | 14 | 21 | 0 | 3 | 8 | 6 | 1.5 | 2.1 | 0.0 | 0.3 | 0.8 | 0.6 | ||||
| cle | 2004 | 2 | 0 | 12 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||||
| tor | 2003 | 67 | 25 | 1367 | 457 | 194-395 | 49.1 | 69-126 | 54.8 | 0-0 | 0 | 95 | 260 | 355 | 43 | 28 | 60 | 96 | 6.8 | 5.3 | 0.6 | 0.4 | 0.9 | 1.4 | ||||
| lal | 2002 | 21 | 0 | 104 | 26 | 12-21 | 57.1 | 2-8 | 25.0 | 0-0 | 0 | 8 | 17 | 25 | 7 | 0 | 5 | 8 | 1.2 | 1.2 | 0.3 | 0.0 | 0.2 | 0.4 | ||||
| okc | 2001 | 70 | 44 | 1143 | 317 | 138-264 | 52.3 | 41-93 | 44.1 | 0-0 | 0 | 92 | 159 | 251 | 57 | 18 | 49 | 75 | 4.5 | 3.6 | 0.8 | 0.3 | 0.7 | 1.1 | ||||
| okc | 2000 | 70 | 44 | 1143 | 317 | 138-264 | 52.3 | 41-93 | 44.1 | 0-0 | 0 | 92 | 159 | 251 | 57 | 18 | 49 | 75 | 4.5 | 3.6 | 0.8 | 0.3 | 0.7 | 1.1 | ||||
| okc | 1999 | 58 | 2 | 746 | 249 | 102-177 | 57.6 | 45-91 | 49.5 | 0-0 | 0 | 54 | 125 | 179 | 24 | 15 | 46 | 45 | 4.3 | 3.1 | 0.4 | 0.3 | 0.8 | 0.8 | ||||
| okc | 1998 | 26 | 0 | 331 | 133 | 56-76 | 73.7 | 21-42 | 50.0 | 0-0 | 0 | 27 | 52 | 79 | 4 | 11 | 20 | 10 | 5.1 | 3.0 | 0.2 | 0.4 | 0.8 | 0.4 | ||||
