J.r. Reid
Position:
Power Forward
Team:
Cleveland Cavaliers
In the News
J.r. Reid Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cle | 2001 | 6 | 0 | 39 | 10 | 2-5 | 40.0 | 6-8 | 75.0 | 0-0 | 0 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 1.7 | 1.3 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
| cle | 2000 | 6 | 0 | 39 | 10 | 2-5 | 40.0 | 6-8 | 75.0 | 0-0 | 0 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 1.7 | 1.3 | 0.2 | 0.3 | 0.2 | 0.2 | ||||
| mil | 1999 | 34 | 7 | 602 | 150 | 53-127 | 41.7 | 43-56 | 76.8 | 1-7 | 14.3 | 29 | 88 | 117 | 18 | 19 | 5 | 20 | 4.4 | 3.4 | 0.5 | 0.6 | 0.1 | 0.6 | ||||
| lal | 1998 | 41 | 26 | 1029 | 369 | 132-277 | 47.7 | 105-137 | 76.6 | 0-1 | 0.0 | 45 | 167 | 212 | 48 | 37 | 10 | 51 | 9.0 | 5.2 | 1.2 | 0.9 | 0.2 | 1.2 | ||||
| cha | 1997 | 79 | 1 | 1109 | 384 | 146-318 | 45.9 | 89-122 | 73.0 | 3-8 | 37.5 | 72 | 138 | 210 | 51 | 35 | 19 | 65 | 4.9 | 2.7 | 0.6 | 0.4 | 0.2 | 0.8 | ||||
| nyk | 1995 | 65 | 0 | 1313 | 427 | 160-324 | 49.4 | 107-142 | 75.4 | 0-1 | 0.0 | 73 | 182 | 255 | 42 | 43 | 17 | 79 | 6.6 | 3.9 | 0.6 | 0.7 | 0.3 | 1.2 | ||||
| san | 1994 | 81 | 0 | 1566 | 563 | 201-396 | 50.8 | 160-233 | 68.7 | 1-2 | 50.0 | 120 | 273 | 393 | 55 | 60 | 32 | 113 | 7.0 | 4.9 | 0.7 | 0.7 | 0.4 | 1.4 | ||||
| san | 1993 | 70 | 0 | 1344 | 627 | 260-530 | 49.1 | 107-153 | 69.9 | 0-3 | 0.0 | 91 | 129 | 220 | 73 | 43 | 25 | 84 | 9.0 | 3.1 | 1.0 | 0.6 | 0.4 | 1.2 | ||||
| san | 1992 | 83 | 0 | 1887 | 780 | 283-595 | 47.6 | 214-279 | 76.7 | 0-6 | 0.0 | 120 | 336 | 456 | 80 | 47 | 31 | 125 | 9.4 | 5.5 | 1.0 | 0.6 | 0.4 | 1.5 | ||||
| cha | 1991 | 51 | 0 | 1257 | 560 | 213-435 | 49.0 | 134-190 | 70.5 | 0-3 | 0.0 | 96 | 221 | 317 | 81 | 49 | 23 | 84 | 11.0 | 6.2 | 1.6 | 1.0 | 0.5 | 1.6 | ||||
| cha | 1990 | 80 | 0 | 2467 | 902 | 360-773 | 46.6 | 182-259 | 70.3 | 0-2 | 0.0 | 154 | 348 | 502 | 89 | 87 | 47 | 153 | 11.3 | 6.3 | 1.1 | 1.1 | 0.6 | 1.9 | ||||
