Felton Spencer
Position:
Center
Team:
NewYork Knicks
In the News
Felton Spencer Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nyk | 2002 | 32 | 8 | 248 | 29 | 6-26 | 23.1 | 17-33 | 51.5 | 0-0 | 0 | 16 | 34 | 50 | 3 | 7 | 8 | 12 | 0.9 | 1.6 | 0.1 | 0.2 | 0.3 | 0.4 | ||||
| nyk | 2001 | 18 | 0 | 113 | 39 | 12-20 | 60.0 | 15-25 | 60.0 | 0-0 | 0 | 16 | 19 | 35 | 2 | 2 | 2 | 11 | 2.2 | 1.9 | 0.1 | 0.1 | 0.1 | 0.6 | ||||
| nyk | 2000 | 18 | 0 | 113 | 39 | 12-20 | 60.0 | 15-25 | 60.0 | 0-0 | 0 | 16 | 19 | 35 | 2 | 2 | 2 | 11 | 2.2 | 1.9 | 0.1 | 0.1 | 0.1 | 0.6 | ||||
| san | 1999 | 26 | 0 | 149 | 50 | 15-33 | 45.5 | 20-30 | 66.7 | 0-0 | 0 | 15 | 24 | 39 | 3 | 6 | 8 | 9 | 1.9 | 1.5 | 0.1 | 0.2 | 0.3 | 0.3 | ||||
| gsw | 1998 | 26 | 0 | 159 | 42 | 15-33 | 45.5 | 12-26 | 46.2 | 0-0 | 0 | 18 | 28 | 46 | 0 | 5 | 10 | 9 | 1.6 | 1.8 | 0.0 | 0.2 | 0.4 | 0.3 | ||||
| gsw | 1997 | 68 | 0 | 815 | 162 | 59-129 | 45.7 | 44-79 | 55.7 | 0-0 | 0 | 93 | 133 | 226 | 17 | 23 | 37 | 49 | 2.4 | 3.3 | 0.3 | 0.3 | 0.5 | 0.7 | ||||
| gsw | 1996 | 73 | 0 | 1558 | 372 | 139-284 | 48.9 | 94-161 | 58.4 | 0-0 | 0 | 157 | 259 | 416 | 22 | 34 | 50 | 88 | 5.1 | 5.7 | 0.3 | 0.5 | 0.7 | 1.2 | ||||
| uta | 1995 | 71 | 0 | 1267 | 396 | 146-281 | 52.0 | 104-151 | 68.9 | 0-0 | 0 | 100 | 206 | 306 | 11 | 20 | 54 | 77 | 5.6 | 4.3 | 0.2 | 0.3 | 0.8 | 1.1 | ||||
| uta | 1994 | 34 | 0 | 905 | 317 | 105-215 | 48.8 | 107-135 | 79.3 | 0-0 | 0 | 90 | 170 | 260 | 17 | 12 | 32 | 68 | 9.3 | 7.6 | 0.5 | 0.4 | 0.9 | 2.0 | ||||
| uta | 1993 | 79 | 0 | 2210 | 677 | 256-507 | 50.5 | 165-272 | 60.7 | 0-0 | 0 | 235 | 423 | 658 | 43 | 41 | 67 | 127 | 8.6 | 8.3 | 0.5 | 0.5 | 0.8 | 1.6 | ||||
| min | 1992 | 71 | 0 | 1296 | 293 | 105-226 | 46.5 | 83-127 | 65.4 | 0-0 | 0 | 134 | 190 | 324 | 17 | 23 | 66 | 70 | 4.1 | 4.6 | 0.2 | 0.3 | 0.9 | 1.0 | ||||
| min | 1991 | 61 | 0 | 1481 | 405 | 141-331 | 42.6 | 123-178 | 69.1 | 0-0 | 0 | 167 | 268 | 435 | 53 | 27 | 79 | 70 | 6.6 | 7.1 | 0.9 | 0.4 | 1.3 | 1.1 | ||||
| min | 1990 | 81 | 0 | 2099 | 572 | 195-381 | 51.2 | 182-252 | 72.2 | 0-1 | 0.0 | 272 | 369 | 641 | 25 | 48 | 121 | 77 | 7.1 | 7.9 | 0.3 | 0.6 | 1.5 | 1.0 | ||||
