Felipe Lopez
Position:
Shooting Guard
Team:
Minnesota Timberwolves
In the News
Felipe Lopez Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | 2002 | 67 | 0 | 581 | 169 | 59-156 | 37.8 | 37-55 | 67.3 | 14-33 | 42.4 | 29 | 51 | 80 | 39 | 18 | 1 | 36 | 2.5 | 1.2 | 0.6 | 0.3 | 0.0 | 0.5 | ||||
| min | 2001 | 70 | 48 | 1565 | 550 | 211-478 | 44.1 | 109-156 | 69.9 | 19-52 | 36.5 | 55 | 179 | 234 | 107 | 62 | 30 | 83 | 7.9 | 3.3 | 1.5 | 0.9 | 0.4 | 1.2 | ||||
| min | 2000 | 70 | 48 | 1565 | 550 | 211-478 | 44.1 | 109-156 | 69.9 | 19-52 | 36.5 | 55 | 179 | 234 | 107 | 62 | 30 | 83 | 7.9 | 3.3 | 1.5 | 0.9 | 0.4 | 1.2 | ||||
| mem | 1999 | 65 | 0 | 781 | 292 | 111-261 | 42.5 | 67-109 | 61.5 | 3-18 | 16.7 | 59 | 65 | 124 | 44 | 32 | 17 | 53 | 4.5 | 1.9 | 0.7 | 0.5 | 0.3 | 0.8 | ||||
| mem | 1998 | 47 | 32 | 1218 | 437 | 169-379 | 44.6 | 87-135 | 64.4 | 12-44 | 27.3 | 69 | 97 | 166 | 62 | 49 | 14 | 82 | 9.3 | 3.5 | 1.3 | 1.0 | 0.3 | 1.7 | ||||
