Eric Williams
Position:
Small Forward
Team:
SanAntonio Spurs
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Eric Williams Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cha | 2007 | 22 | 0 | 122 | 54 | 19-47 | 40.4 | 8-14 | 57.1 | 8-19 | 42.1 | 3 | 14 | 17 | 7 | 3 | 0 | 7 | 2.5 | 0.8 | 0.3 | 0.1 | 0.0 | 0.3 | ||||
| cha | 2007 | 22 | 0 | 122 | 54 | 19-47 | 40.4 | 8-14 | 57.1 | 8-19 | 42.1 | 3 | 14 | 17 | 7 | 3 | 0 | 7 | 2.5 | 0.8 | 0.3 | 0.1 | 0.0 | 0.3 | ||||
| tor | 2006 | 28 | 11 | 356 | 91 | 29-75 | 38.7 | 28-38 | 73.7 | 5-18 | 27.8 | 10 | 40 | 50 | 15 | 7 | 2 | 15 | 3.3 | 1.8 | 0.5 | 0.3 | 0.1 | 0.5 | ||||
| unknown | 2005 | 55 | 39 | 1322 | 424 | 142-330 | 43.0 | 112-161 | 69.6 | 28-73 | 38.4 | 44 | 128 | 172 | 92 | 38 | 4 | 60 | 7.7 | 3.1 | 1.7 | 0.7 | 0.1 | 1.1 | ||||
| cle | 2004 | 71 | 36 | 1886 | 712 | 231-598 | 38.6 | 215-283 | 76.0 | 35-127 | 27.6 | 65 | 221 | 286 | 120 | 70 | 9 | 88 | 10.0 | 4.0 | 1.7 | 1.0 | 0.1 | 1.2 | ||||
| bos | 2003 | 82 | 79 | 2351 | 746 | 254-575 | 44.2 | 201-268 | 75.0 | 37-110 | 33.6 | 143 | 239 | 382 | 140 | 86 | 19 | 97 | 9.1 | 4.7 | 1.7 | 1.0 | 0.2 | 1.2 | ||||
| bos | 2002 | 74 | 30 | 1747 | 472 | 144-385 | 37.4 | 160-219 | 73.1 | 24-86 | 27.9 | 58 | 163 | 221 | 109 | 77 | 8 | 95 | 6.4 | 3.0 | 1.5 | 1.0 | 0.1 | 1.3 | ||||
| bos | 2001 | 81 | 10 | 1745 | 535 | 162-448 | 36.2 | 165-231 | 71.4 | 46-139 | 33.1 | 64 | 143 | 207 | 112 | 64 | 13 | 76 | 6.6 | 2.6 | 1.4 | 0.8 | 0.2 | 0.9 | ||||
| bos | 2000 | 81 | 10 | 1745 | 535 | 162-448 | 36.2 | 165-231 | 71.4 | 46-139 | 33.1 | 64 | 143 | 207 | 112 | 64 | 13 | 76 | 6.6 | 2.6 | 1.4 | 0.8 | 0.2 | 0.9 | ||||
| bos | 1999 | 68 | 17 | 1378 | 489 | 165-386 | 42.7 | 134-169 | 79.3 | 25-72 | 34.7 | 55 | 101 | 156 | 93 | 44 | 16 | 66 | 7.2 | 2.3 | 1.4 | 0.6 | 0.2 | 1.0 | ||||
| den | 1998 | 38 | 8 | 780 | 277 | 80-219 | 36.5 | 111-139 | 79.9 | 6-26 | 23.1 | 34 | 47 | 81 | 37 | 27 | 8 | 49 | 7.3 | 2.1 | 1.0 | 0.7 | 0.2 | 1.3 | ||||
| den | 1997 | 4 | 4 | 145 | 79 | 24-61 | 39.3 | 31-45 | 68.9 | 0-0 | 0 | 10 | 11 | 21 | 12 | 4 | 0 | 9 | 19.8 | 5.3 | 3.0 | 1.0 | 0.0 | 2.3 | ||||
| bos | 1996 | 72 | 0 | 2435 | 1078 | 374-820 | 45.6 | 328-436 | 75.2 | 2-8 | 25.0 | 126 | 203 | 329 | 129 | 72 | 13 | 139 | 15.0 | 4.6 | 1.8 | 1.0 | 0.2 | 1.9 | ||||
| bos | 1995 | 64 | 0 | 1470 | 685 | 241-546 | 44.1 | 200-298 | 67.1 | 3-10 | 30.0 | 92 | 125 | 217 | 70 | 56 | 11 | 88 | 10.7 | 3.4 | 1.1 | 0.9 | 0.2 | 1.4 | ||||
