Eric Piatkowski
Position:
Shooting Guard
Team:
Phoenix Suns
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Eric Piatkowski Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pho | 2007 | 12 | 0 | 72 | 27 | 9-25 | 36.0 | 2-2 | 100.0 | 7-18 | 38.9 | 2 | 7 | 9 | 4 | 0 | 1 | 5 | 2.3 | 0.8 | 0.3 | 0.0 | 0.1 | 0.4 | ||||
| pho | 2007 | 12 | 0 | 72 | 27 | 9-25 | 36.0 | 2-2 | 100.0 | 7-18 | 38.9 | 2 | 7 | 9 | 4 | 0 | 1 | 5 | 2.3 | 0.8 | 0.3 | 0.0 | 0.1 | 0.4 | ||||
| chi | 2006 | 29 | 1 | 229 | 59 | 24-61 | 39.3 | 2-5 | 40.0 | 9-33 | 27.3 | 4 | 19 | 23 | 13 | 6 | 1 | 11 | 2.0 | 0.8 | 0.4 | 0.2 | 0.0 | 0.4 | ||||
| chi | 2005 | 68 | 11 | 837 | 324 | 111-258 | 43.0 | 45-56 | 80.4 | 57-134 | 42.5 | 15 | 64 | 79 | 51 | 29 | 1 | 37 | 4.8 | 1.2 | 0.8 | 0.4 | 0.0 | 0.5 | ||||
| hou | 2004 | 49 | 0 | 703 | 201 | 72-191 | 37.7 | 14-16 | 87.5 | 43-122 | 35.2 | 10 | 63 | 73 | 26 | 16 | 5 | 29 | 4.1 | 1.5 | 0.5 | 0.3 | 0.1 | 0.6 | ||||
| lac | 2003 | 62 | 25 | 1360 | 601 | 210-446 | 47.1 | 101-122 | 82.8 | 80-201 | 39.8 | 44 | 112 | 156 | 70 | 33 | 9 | 56 | 9.7 | 2.5 | 1.1 | 0.5 | 0.1 | 0.9 | ||||
| lac | 2002 | 71 | 64 | 1718 | 626 | 207-471 | 43.9 | 101-113 | 89.4 | 111-238 | 46.6 | 43 | 141 | 184 | 112 | 41 | 12 | 64 | 8.8 | 2.6 | 1.6 | 0.6 | 0.2 | 0.9 | ||||
| lac | 2001 | 81 | 40 | 2144 | 860 | 291-672 | 43.3 | 158-181 | 87.3 | 120-297 | 40.4 | 54 | 187 | 241 | 96 | 46 | 19 | 76 | 10.6 | 3.0 | 1.2 | 0.6 | 0.2 | 0.9 | ||||
| lac | 2000 | 81 | 40 | 2144 | 860 | 291-672 | 43.3 | 158-181 | 87.3 | 120-297 | 40.4 | 54 | 187 | 241 | 96 | 46 | 19 | 76 | 10.6 | 3.0 | 1.2 | 0.6 | 0.2 | 0.9 | ||||
| lac | 1999 | 75 | 23 | 1712 | 654 | 238-573 | 41.5 | 85-100 | 85.0 | 93-243 | 38.3 | 74 | 148 | 222 | 81 | 44 | 13 | 57 | 8.7 | 3.0 | 1.1 | 0.6 | 0.2 | 0.8 | ||||
| lac | 1998 | 49 | 38 | 1242 | 513 | 180-417 | 43.2 | 88-102 | 86.3 | 65-165 | 39.4 | 39 | 101 | 140 | 53 | 44 | 6 | 53 | 10.5 | 2.9 | 1.1 | 0.9 | 0.1 | 1.1 | ||||
| lac | 1997 | 67 | 35 | 1740 | 760 | 257-568 | 45.2 | 140-170 | 82.4 | 106-259 | 40.9 | 70 | 166 | 236 | 85 | 51 | 12 | 80 | 11.3 | 3.5 | 1.3 | 0.8 | 0.2 | 1.2 | ||||
| lac | 1996 | 65 | 0 | 747 | 388 | 134-298 | 45.0 | 69-84 | 82.1 | 51-120 | 42.5 | 49 | 56 | 105 | 52 | 33 | 10 | 46 | 6.0 | 1.6 | 0.8 | 0.5 | 0.2 | 0.7 | ||||
| lac | 1995 | 65 | 0 | 784 | 301 | 98-242 | 40.5 | 67-82 | 81.7 | 38-114 | 33.3 | 40 | 63 | 103 | 48 | 24 | 10 | 45 | 4.6 | 1.6 | 0.7 | 0.4 | 0.2 | 0.7 | ||||
| lac | 1994 | 81 | 0 | 1208 | 566 | 201-456 | 44.1 | 90-115 | 78.3 | 74-198 | 37.4 | 63 | 70 | 133 | 77 | 37 | 15 | 63 | 7.0 | 1.6 | 1.0 | 0.5 | 0.2 | 0.8 | ||||
