Doug Smith
Position:
Power Forward
Team:
Boston Celtics
In the News
Doug Smith Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bos | 1995 | 17 | 0 | 92 | 33 | 14-39 | 35.9 | 5-8 | 62.5 | 0-0 | 0 | 12 | 10 | 22 | 4 | 3 | 0 | 11 | 1.9 | 1.3 | 0.2 | 0.2 | 0.0 | 0.6 | ||||
| dal | 1994 | 63 | 0 | 826 | 320 | 131-314 | 41.7 | 57-75 | 76.0 | 1-12 | 8.3 | 43 | 101 | 144 | 44 | 29 | 25 | 37 | 5.1 | 2.3 | 0.7 | 0.5 | 0.4 | 0.6 | ||||
| dal | 1993 | 79 | 0 | 1684 | 698 | 295-678 | 43.5 | 106-127 | 83.5 | 2-9 | 22.2 | 114 | 235 | 349 | 119 | 82 | 38 | 93 | 8.8 | 4.4 | 1.5 | 1.0 | 0.5 | 1.2 | ||||
| dal | 1992 | 61 | 0 | 1524 | 634 | 289-666 | 43.4 | 56-74 | 75.7 | 0-4 | 0.0 | 96 | 232 | 328 | 104 | 48 | 52 | 115 | 10.4 | 5.4 | 1.7 | 0.8 | 0.9 | 1.9 | ||||
| dal | 1991 | 76 | 0 | 1707 | 671 | 291-702 | 41.5 | 89-121 | 73.6 | 0-11 | 0.0 | 129 | 262 | 391 | 129 | 62 | 34 | 97 | 8.8 | 5.1 | 1.7 | 0.8 | 0.4 | 1.3 | ||||
