Donyell Marshall
Position:
Power Forward
Team:
Cleveland Cavaliers
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Cavs win 11th straight, tie club record (AP)LeBron James scored 28 points and Anderson Varejao added 17 in his first start this season as the Cleveland Cavaliers, despite missing two key components, matched a club record with their 11th straight win, 88-72 over the Philadelphia 76ers on Friday night. James added seven assists and seven rebounds for the Cavs, who improved to 13-0 at home and added another victory to their longest winning...
Cavs center Ilgauskas out with sprained ankle
Cavaliers center Zydrunas Ilgauskas sprained his left ankle in a win at Philadelphia on Wednesday, the second significant Cleveland player to go down with an injury this week. Ilgauskas rolled his ankle when he tried to block former teammate Donyell Marshall's shot in the fourth quarter and came down on the foot of the 76ers forward. The 7-foot-3 Ilgauskas, who had reconstructive surgery on his left foot a few years back, was able to limp to the locker room without assistance.img src="http://feeds.feedburner.com/~r/Foxsports/rss/NBA/~4/482148789" height="1" width="1"/
Marshall's late 3 lifts 76ers by Pistons (AP)
Donyell Marshall hadn't exactly been a key part of the Philadelphia 76ers this season. Before Friday night, he hadn't played in the 76ers' last nine games, and he only saw 2 minutes of action in the first three quarters against Detroit. The 14-year veteran changed things in the fourth, scoring eight points, including a go-ahead 3-pointer with 35 seconds left to help the 76ers overcame a 15-point...
76ers keep Kings winless, 125-91 (AP)
The solution to the Philadelphia 76ers' 3-point shooting woes might be at the end of their bench. Kareem Rush and Donyell Marshall have to hope the way they almost flawlessly buried all those open looks earns them a second look at a bigger role in the rotation. Thaddeus Young scored 18 points, Lou Williams had 17 and the 76ers led by as many as 40 points in a 125-91 rout of the winless Sacramento...
Report: Donyell persuades Sixers to sign him
Forward Donyell Marshall, who was waived by the Oklahoma City franchise last month, apparently will bounce back with the Philadelphia 76ers for a 15th NBA season.
Sixers sign sharpshooting forward Marshall
Donyell Marshall and the Philadelphia 76ers agreed to a one-year contract on Tuesday, the latest free-agent to join a team poised to make a run in the Eastern Conference. The 6-foot-9 Marshall averaged 11.4 points and 6.8 rebounds in 11 seasons and tied the NBA record for 3-pointers in a game with 12 against the Sixers in 2005. "Donyell Marshall has proven time and time again his value as a player in this league," 76ers president Ed Stefanski said.
Sixers, F Marshall agree to 1-year deal (AP)
Donyell Marshall and the Philadelphia 76ers agreed to a one-year contract on Tuesday, the latest free-agent to join a team poised to make a run in the Eastern Conference. The 6-foot-9 Marshall averaged 11.4 points and 6.8 rebounds in 11 seasons and tied the NBA record for 3-pointers in a game with 12 against the Sixers in 2005.
Oklahoma City waives veteran forward Marshall
Forward Donyell Marshall won't be making the move to Oklahoma City with the Seattle SuperSonics.
Oklahoma City waives F Donyell Marshall (AP)
Forward Donyell Marshall won't be making the move to Oklahoma City with the Seattle SuperSonics. The 14-year NBA veteran was waived Wednesday by the Oklahoma City franchise, which still hasn't been renamed after its relocation last month. Marshall was acquired by the franchise from Cleveland in a three-team trade in February that sent Wally Szczerbiak and Ben Wallace to the Cavaliers.
Donyell Marshall, F - CLE
Donyell Marshall suffers sprained wrist Visit Rotoworld.com for more analysis on this update.
Cavs forward Marshall to miss game vs. Suns
Cavaliers forward Donyell Marshall will miss Sunday's game against the Phoenix Suns because of a sprained right wrist.
Cavs F Marshall to miss game vs. Suns (AP)
Cavaliers forward Donyell Marshall will miss Sunday's game against the Phoenix Suns because of a sprained right wrist. Marshall is listed as day-to-day as Cleveland begins a six-game road trip, the team said Saturday. He averaged 2.5 points in the first two games. Cavaliers guard Eric Snow has been out since the preseason with a sprained knee.
Donyell Marshall Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cle | 2007 | 81 | 0 | 1361 | 566 | 209-493 | 42.4 | 53-80 | 66.3 | 95-271 | 35.1 | 86 | 237 | 323 | 46 | 36 | 43 | 70 | 7.0 | 4.0 | 0.6 | 0.4 | 0.5 | 0.9 | ||||
| cle | 2007 | 81 | 0 | 1361 | 566 | 209-493 | 42.4 | 53-80 | 66.3 | 95-271 | 35.1 | 86 | 237 | 323 | 46 | 36 | 43 | 70 | 7.0 | 4.0 | 0.6 | 0.4 | 0.5 | 0.9 | ||||
| cle | 2006 | 81 | 0 | 2073 | 750 | 265-671 | 39.5 | 92-123 | 74.8 | 128-395 | 32.4 | 105 | 387 | 492 | 60 | 59 | 41 | 90 | 9.3 | 6.1 | 0.7 | 0.7 | 0.5 | 1.1 | ||||
| tor | 2005 | 65 | 2 | 1645 | 747 | 262-592 | 44.3 | 72-91 | 79.1 | 151-363 | 41.6 | 95 | 333 | 428 | 81 | 57 | 46 | 42 | 11.5 | 6.6 | 1.2 | 0.9 | 0.7 | 0.6 | ||||
| tor | 2004 | 82 | 74 | 2989 | 1205 | 470-1020 | 46.1 | 134-182 | 73.6 | 131-325 | 40.3 | 210 | 598 | 808 | 122 | 93 | 124 | 117 | 14.7 | 9.9 | 1.5 | 1.1 | 1.5 | 1.4 | ||||
| chi | 2003 | 78 | 53 | 2379 | 1042 | 421-918 | 45.9 | 167-221 | 75.6 | 33-87 | 37.9 | 234 | 465 | 699 | 137 | 95 | 85 | 135 | 13.4 | 9.0 | 1.8 | 1.2 | 1.1 | 1.7 | ||||
| uta | 2002 | 58 | 42 | 1750 | 859 | 343-661 | 51.9 | 160-226 | 70.8 | 13-42 | 31.0 | 158 | 285 | 443 | 101 | 50 | 67 | 124 | 14.8 | 7.6 | 1.7 | 0.9 | 1.2 | 2.1 | ||||
| uta | 2001 | 81 | 49 | 2326 | 1100 | 427-849 | 50.3 | 205-273 | 75.1 | 41-128 | 32.0 | 172 | 394 | 566 | 133 | 85 | 78 | 128 | 13.6 | 7.0 | 1.6 | 1.0 | 1.0 | 1.6 | ||||
| uta | 2000 | 81 | 49 | 2326 | 1100 | 427-849 | 50.3 | 205-273 | 75.1 | 41-128 | 32.0 | 172 | 394 | 566 | 133 | 85 | 78 | 128 | 13.6 | 7.0 | 1.6 | 1.0 | 1.0 | 1.6 | ||||
| gsw | 1999 | 64 | 51 | 2071 | 910 | 331-840 | 39.4 | 199-255 | 78.0 | 49-138 | 35.5 | 189 | 448 | 637 | 167 | 68 | 68 | 123 | 14.2 | 10.0 | 2.6 | 1.1 | 1.1 | 1.9 | ||||
| gsw | 1998 | 48 | 20 | 1250 | 530 | 208-494 | 42.1 | 88-121 | 72.7 | 26-72 | 36.1 | 115 | 227 | 342 | 66 | 47 | 37 | 80 | 11.0 | 7.1 | 1.4 | 1.0 | 0.8 | 1.7 | ||||
| gsw | 1997 | 73 | 73 | 2611 | 1123 | 451-1091 | 41.3 | 158-216 | 73.1 | 63-201 | 31.3 | 211 | 419 | 630 | 159 | 94 | 73 | 148 | 15.4 | 8.6 | 2.2 | 1.3 | 1.0 | 2.0 | ||||
| gsw | 1996 | 61 | 0 | 1021 | 444 | 174-421 | 41.3 | 61-98 | 62.2 | 35-111 | 31.5 | 92 | 184 | 276 | 54 | 25 | 46 | 55 | 7.3 | 4.5 | 0.9 | 0.4 | 0.8 | 0.9 | ||||
| gsw | 1995 | 62 | 0 | 934 | 342 | 125-314 | 39.8 | 64-83 | 77.1 | 28-94 | 29.8 | 65 | 148 | 213 | 49 | 22 | 31 | 48 | 5.5 | 3.4 | 0.8 | 0.4 | 0.5 | 0.8 | ||||
| gsw | 1994 | 72 | 0 | 2086 | 906 | 345-876 | 39.4 | 147-222 | 66.2 | 69-243 | 28.4 | 137 | 268 | 405 | 105 | 45 | 88 | 115 | 12.6 | 5.6 | 1.5 | 0.6 | 1.2 | 1.6 | ||||
