Detlef Schrempf
Position:
Small Forward
Team:
Portland Blazers
In the News
Detlef Schrempf Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| por | 2001 | 26 | 0 | 397 | 104 | 39-95 | 41.1 | 23-27 | 85.2 | 3-8 | 37.5 | 17 | 61 | 78 | 44 | 7 | 3 | 28 | 4.0 | 3.0 | 1.7 | 0.3 | 0.1 | 1.1 | ||||
| por | 2000 | 26 | 0 | 397 | 104 | 39-95 | 41.1 | 23-27 | 85.2 | 3-8 | 37.5 | 17 | 61 | 78 | 44 | 7 | 3 | 28 | 4.0 | 3.0 | 1.7 | 0.3 | 0.1 | 1.1 | ||||
| por | 1999 | 77 | 6 | 1662 | 574 | 187-433 | 43.2 | 179-215 | 83.3 | 21-52 | 40.4 | 79 | 253 | 332 | 197 | 37 | 17 | 100 | 7.5 | 4.3 | 2.6 | 0.5 | 0.2 | 1.3 | ||||
| okc | 1998 | 50 | 39 | 1765 | 752 | 259-549 | 47.2 | 200-243 | 82.3 | 34-86 | 39.5 | 77 | 293 | 370 | 184 | 41 | 26 | 103 | 15.0 | 7.4 | 3.7 | 0.8 | 0.5 | 2.1 | ||||
| okc | 1997 | 78 | 78 | 2742 | 1232 | 437-898 | 48.7 | 297-352 | 84.4 | 61-147 | 41.5 | 135 | 419 | 554 | 341 | 60 | 19 | 168 | 15.8 | 7.1 | 4.4 | 0.8 | 0.2 | 2.2 | ||||
| okc | 1996 | 61 | 0 | 2192 | 1022 | 356-724 | 49.2 | 253-316 | 80.1 | 57-161 | 35.4 | 87 | 307 | 394 | 266 | 63 | 16 | 150 | 16.8 | 6.5 | 4.4 | 1.0 | 0.3 | 2.5 | ||||
| okc | 1995 | 63 | 0 | 2200 | 1080 | 360-740 | 48.6 | 287-370 | 77.6 | 73-179 | 40.8 | 73 | 255 | 328 | 276 | 56 | 8 | 146 | 17.1 | 5.2 | 4.4 | 0.9 | 0.1 | 2.3 | ||||
| okc | 1994 | 82 | 0 | 2886 | 1572 | 521-997 | 52.3 | 437-521 | 83.9 | 93-181 | 51.4 | 135 | 372 | 507 | 310 | 93 | 35 | 176 | 19.2 | 6.2 | 3.8 | 1.1 | 0.4 | 2.1 | ||||
| okc | 1993 | 81 | 0 | 2728 | 1212 | 445-903 | 49.3 | 300-390 | 76.9 | 22-68 | 32.4 | 143 | 311 | 454 | 275 | 73 | 9 | 173 | 15.0 | 5.6 | 3.4 | 0.9 | 0.1 | 2.1 | ||||
| ind | 1992 | 82 | 0 | 3098 | 1567 | 517-1085 | 47.6 | 525-653 | 80.4 | 8-52 | 15.4 | 210 | 570 | 780 | 493 | 79 | 27 | 243 | 19.1 | 9.5 | 6.0 | 1.0 | 0.3 | 3.0 | ||||
| ind | 1991 | 80 | 0 | 2605 | 1380 | 496-925 | 53.6 | 365-441 | 82.8 | 23-71 | 32.4 | 202 | 568 | 770 | 312 | 62 | 37 | 191 | 17.3 | 9.6 | 3.9 | 0.8 | 0.5 | 2.4 | ||||
| ind | 1990 | 82 | 0 | 2632 | 1320 | 432-831 | 52.0 | 441-539 | 81.8 | 15-40 | 37.5 | 178 | 482 | 660 | 301 | 58 | 22 | 175 | 16.1 | 8.0 | 3.7 | 0.7 | 0.3 | 2.1 | ||||
