Derek Harper
Position:
Point Guard
Team:
LosAngeles Lakers
In the News
Derek Harper Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lal | 1998 | 45 | 29 | 1120 | 309 | 120-291 | 41.2 | 26-32 | 81.3 | 43-117 | 36.8 | 13 | 54 | 67 | 187 | 44 | 4 | 52 | 6.9 | 1.5 | 4.2 | 1.0 | 0.1 | 1.2 | ||||
| orl | 1997 | 66 | 45 | 1758 | 557 | 222-537 | 41.3 | 55-79 | 69.6 | 58-161 | 36.0 | 23 | 81 | 104 | 227 | 73 | 10 | 105 | 8.4 | 1.6 | 3.4 | 1.1 | 0.2 | 1.6 | ||||
| dal | 1996 | 75 | 0 | 2210 | 753 | 299-674 | 44.4 | 95-128 | 74.2 | 60-176 | 34.1 | 30 | 107 | 137 | 321 | 92 | 12 | 132 | 10.0 | 1.8 | 4.3 | 1.2 | 0.2 | 1.8 | ||||
| nyk | 1995 | 82 | 0 | 2893 | 1149 | 436-939 | 46.4 | 156-206 | 75.7 | 121-325 | 37.2 | 32 | 170 | 202 | 352 | 131 | 5 | 178 | 14.0 | 2.5 | 4.3 | 1.6 | 0.1 | 2.2 | ||||
| nyk | 1994 | 80 | 0 | 2716 | 919 | 337-756 | 44.6 | 139-192 | 72.4 | 106-292 | 36.3 | 31 | 163 | 194 | 458 | 79 | 10 | 151 | 11.5 | 2.4 | 5.7 | 1.0 | 0.1 | 1.9 | ||||
| nyk | 1993 | 82 | 0 | 2204 | 791 | 303-744 | 40.7 | 112-163 | 68.7 | 73-203 | 36.0 | 20 | 121 | 141 | 334 | 125 | 8 | 135 | 9.6 | 1.7 | 4.1 | 1.5 | 0.1 | 1.6 | ||||
| dal | 1992 | 62 | 0 | 2108 | 1126 | 393-939 | 41.9 | 239-316 | 75.6 | 101-257 | 39.3 | 42 | 81 | 123 | 334 | 80 | 16 | 136 | 18.2 | 2.0 | 5.4 | 1.3 | 0.3 | 2.2 | ||||
| dal | 1991 | 65 | 0 | 2252 | 1152 | 448-1011 | 44.3 | 198-261 | 75.9 | 58-186 | 31.2 | 49 | 121 | 170 | 373 | 101 | 17 | 154 | 17.7 | 2.6 | 5.7 | 1.6 | 0.3 | 2.4 | ||||
| dal | 1990 | 77 | 0 | 2879 | 1519 | 572-1226 | 46.7 | 286-391 | 73.1 | 89-246 | 36.2 | 59 | 174 | 233 | 548 | 147 | 14 | 177 | 19.7 | 3.0 | 7.1 | 1.9 | 0.2 | 2.3 | ||||
