Derek Anderson
Position:
Shooting Guard
Team:
Miami Heat
In the News
Grizzlies end 4-game skid, beat Bobcats (AP)Mike Miller had 18 points and 13 rebounds, helping the Memphis Grizzlies snap a four-game losing streak with a 98-80 victory over the Charlotte Bobcats on Monday night. Juan Carlos Navarro led Memphis with 21 points, Hakim Warrick scored 19 and Darko Milicic added 11 points and 10 rebounds. Derek Anderson had a season-high 17 points for the Bobcats, and Jared Dudley scored 14.
Kings edge Bobcats 116-115 in OT (AP)
The health of Bobcats forward Gerald Wallace was the focus after the Sacramento Kings used a frantic finish to beat Charlotte. Wallace was knocked unconscious and had to be wheeled off on a stretcher. That the Kings got 22 points and 14 rebounds from Brad Miller and then overcame Miller's late turnover to edge the Bobcats 116-115 in overtime was an afterthought.
Bobcats' Wallace cleared to play; three others out
Bobcats leading scorer Gerald Wallace was cleared to play Friday against the New Jersey Nets after missing two games with a strained right foot. Charlotte is still expected to be without guards Jeff McInnis (sickness), Matt Carroll (ankle) and Derek Anderson (knee), leaving only nine healthy players. Wallace, who was injured Feb. 1 at Golden State, went through Friday's shootaround without incident, said trainer Joe Sharpe.
Turkoglu, Howard lead Magic past Bobcats (AP)
Hedo Turkoglu scored a season-high 28 points, Dwight Howard added 15 points and 21 rebounds, and the Orlando Magic beat the Charlotte Bobcats 104-95 for their third straight victory. Carlos Arroyo replaced the injured Jameer Nelson at point guard for Orlando and had 16 points and six assists. Rashard Lewis scored 18 points and Keith Bogans 12 as all five Magic starters reached double figures.
Short-handed Raptors beat Bobcats 98-79 (AP)
Toronto's best players were out with injuries. It didn't seem to bother the Raptors. Charlotte's best players couldn't shoot straight. It proved costly to the Bobcats. Kris Humphries and Carlos Delfino both scored 17 points, Joey Graham added 13 and the Raptors shrugged off injuries to three top players to hand the Bobcats their sixth straight loss, 98-79 on Monday night.
Sixers roll by Felton-less Bobcats 94-63 (AP)
The Bobcats went from unbeaten in the first two games to beaten badly in the next two. So much for the confidence and momentum built off their perfect start. Andre Iguodala scored 19 points, Willie Green had 14 and the Philadelphia 76ers jumped on Charlotte early and never let up in a 94-63 win Wednesday night, sending the Bobcats back to .500 after a brief undefeated streak.
Derek Anderson, G/F - CHA
Bobcats to re-sign Derek Anderson Visit Rotoworld.com for more analysis on this update.
Derek Anderson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cha | 2007 | 50 | 32 | 1190 | 399 | 126-294 | 42.9 | 93-106 | 87.7 | 54-152 | 35.5 | 29 | 84 | 113 | 133 | 52 | 7 | 56 | 8.0 | 2.3 | 2.7 | 1.0 | 0.1 | 1.1 | ||||
| cha | 2007 | 50 | 32 | 1190 | 399 | 126-294 | 42.9 | 93-106 | 87.7 | 54-152 | 35.5 | 29 | 84 | 113 | 133 | 52 | 7 | 56 | 8.0 | 2.3 | 2.7 | 1.0 | 0.1 | 1.1 | ||||
| mia | 2006 | 43 | 11 | 1048 | 349 | 108-303 | 35.6 | 93-111 | 83.8 | 40-134 | 29.9 | 21 | 122 | 143 | 101 | 23 | 6 | 54 | 8.1 | 3.3 | 2.3 | 0.5 | 0.1 | 1.3 | ||||
| por | 2005 | 47 | 32 | 1236 | 432 | 152-391 | 38.9 | 70-87 | 80.5 | 58-151 | 38.4 | 25 | 103 | 128 | 143 | 36 | 4 | 70 | 9.2 | 2.7 | 3.0 | 0.8 | 0.1 | 1.5 | ||||
| por | 2004 | 51 | 46 | 1810 | 694 | 230-612 | 37.6 | 155-188 | 82.4 | 79-259 | 30.5 | 26 | 156 | 182 | 228 | 66 | 3 | 90 | 13.6 | 3.6 | 4.5 | 1.3 | 0.1 | 1.8 | ||||
| por | 2003 | 76 | 76 | 2555 | 1057 | 355-832 | 42.7 | 231-269 | 85.9 | 116-331 | 35.0 | 53 | 211 | 264 | 325 | 90 | 16 | 128 | 13.9 | 3.5 | 4.3 | 1.2 | 0.2 | 1.7 | ||||
| por | 2002 | 70 | 27 | 1860 | 757 | 247-612 | 40.4 | 178-208 | 85.6 | 85-228 | 37.3 | 47 | 142 | 189 | 216 | 68 | 8 | 87 | 10.8 | 2.7 | 3.1 | 1.0 | 0.1 | 1.2 | ||||
| san | 2001 | 82 | 82 | 2859 | 1269 | 413-993 | 41.6 | 342-402 | 85.1 | 101-253 | 39.9 | 75 | 288 | 363 | 301 | 120 | 14 | 165 | 15.5 | 4.4 | 3.7 | 1.5 | 0.2 | 2.0 | ||||
| san | 2000 | 82 | 82 | 2859 | 1269 | 413-993 | 41.6 | 342-402 | 85.1 | 101-253 | 39.9 | 75 | 288 | 363 | 301 | 120 | 14 | 165 | 15.5 | 4.4 | 3.7 | 1.5 | 0.2 | 2.0 | ||||
| lac | 1999 | 64 | 58 | 2201 | 1080 | 377-860 | 43.8 | 271-309 | 87.7 | 55-178 | 30.9 | 80 | 178 | 258 | 220 | 90 | 11 | 167 | 16.9 | 4.0 | 3.4 | 1.4 | 0.2 | 2.6 | ||||
| cle | 1998 | 38 | 13 | 978 | 409 | 125-314 | 39.8 | 138-165 | 83.6 | 21-69 | 30.4 | 20 | 89 | 109 | 145 | 48 | 4 | 82 | 10.8 | 2.9 | 3.8 | 1.3 | 0.1 | 2.2 | ||||
| cle | 1997 | 66 | 13 | 1839 | 770 | 239-586 | 40.8 | 275-315 | 87.3 | 17-84 | 20.2 | 55 | 132 | 187 | 227 | 86 | 13 | 128 | 11.7 | 2.8 | 3.4 | 1.3 | 0.2 | 1.9 | ||||
