Dennis Scott
Position:
Small Forward
Team:
Memphis Grizzlies
In the News
Dennis Scott Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mem | 1999 | 66 | 0 | 1263 | 369 | 125-333 | 37.5 | 48-57 | 84.2 | 71-189 | 37.6 | 16 | 90 | 106 | 69 | 28 | 9 | 30 | 5.6 | 1.6 | 1.0 | 0.4 | 0.1 | 0.5 | ||||
| min | 1998 | 36 | 9 | 738 | 234 | 87-213 | 40.8 | 23-31 | 74.2 | 37-97 | 38.1 | 8 | 50 | 58 | 40 | 15 | 3 | 19 | 6.5 | 1.6 | 1.1 | 0.4 | 0.1 | 0.5 | ||||
| pho | 1997 | 81 | 45 | 2290 | 888 | 329-828 | 39.7 | 105-130 | 80.8 | 125-342 | 36.5 | 47 | 200 | 247 | 153 | 53 | 33 | 104 | 11.0 | 3.0 | 1.9 | 0.7 | 0.4 | 1.3 | ||||
| orl | 1996 | 66 | 0 | 2166 | 823 | 298-749 | 39.8 | 80-101 | 79.2 | 147-373 | 39.4 | 40 | 163 | 203 | 139 | 74 | 19 | 81 | 12.5 | 3.1 | 2.1 | 1.1 | 0.3 | 1.2 | ||||
| orl | 1995 | 82 | 0 | 3041 | 1431 | 491-1117 | 44.0 | 182-222 | 82.0 | 267-628 | 42.5 | 63 | 246 | 309 | 243 | 90 | 29 | 122 | 17.5 | 3.8 | 3.0 | 1.1 | 0.4 | 1.5 | ||||
| orl | 1994 | 62 | 0 | 1499 | 802 | 283-645 | 43.9 | 86-114 | 75.4 | 150-352 | 42.6 | 25 | 121 | 146 | 131 | 45 | 14 | 57 | 12.9 | 2.4 | 2.1 | 0.7 | 0.2 | 0.9 | ||||
| orl | 1993 | 82 | 0 | 2283 | 1046 | 384-949 | 40.5 | 123-159 | 77.4 | 155-388 | 39.9 | 54 | 164 | 218 | 216 | 81 | 32 | 93 | 12.8 | 2.7 | 2.6 | 1.0 | 0.4 | 1.1 | ||||
| orl | 1992 | 54 | 0 | 1759 | 858 | 329-764 | 43.1 | 92-117 | 78.6 | 108-268 | 40.3 | 38 | 148 | 186 | 136 | 57 | 18 | 104 | 15.9 | 3.4 | 2.5 | 1.1 | 0.3 | 1.9 | ||||
| orl | 1991 | 18 | 0 | 608 | 359 | 133-331 | 40.2 | 64-71 | 90.1 | 29-89 | 32.6 | 14 | 52 | 66 | 35 | 20 | 9 | 31 | 19.9 | 3.7 | 1.9 | 1.1 | 0.5 | 1.7 | ||||
| orl | 1990 | 82 | 0 | 2336 | 1284 | 503-1183 | 42.5 | 153-204 | 75.0 | 125-334 | 37.4 | 62 | 173 | 235 | 134 | 62 | 25 | 127 | 15.7 | 2.9 | 1.6 | 0.8 | 0.3 | 1.5 | ||||
