Dee Brown
Position:
Point Guard
Team:
Utah Jazz
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Suns release Brown shortly after signing himThe Phoenix Suns have released Dee Brown less than two weeks after signing him to fill the team's need for a backup point guard.
Suns release PG Dee Brown (AP)
The Phoenix Suns have released Dee Brown less than two weeks after signing him to fill the team's need for a backup point guard. Brown appeared in two games for Phoenix and averaged 2.5 points and 1.5 assists. Brown was signed by the Suns on Dec. 24 after appearing in 17 games with the Washington Wizards to begin the season.
Suns boost depth at guard by signing Brown
The Phoenix Suns signed Dee Brown on Wednesday, ending their search for another backup point guard.
Wizards sign Brown to offer sheet, Jazz can match
Dee Brown was signed to an offer sheet Thursday by the Washington Wizards after spending last season in Turkey.
Wizards sign PG Dee Brown to offer sheet (AP)
Dee Brown was signed to an offer sheet Thursday by the Washington Wizards after spending last season in Turkey. The Utah Jazz, who retained Brown's NBA rights while he was overseas, have seven days to match the offer. "Dee is a player who can bring quickness and energy to our team," Wizards president Ernie Grunfeld said.
Dee Brown, G - UTA
Dee Brown, Alex Acker play in Summer League Visit Rotoworld.com for more analysis on this update.
Jazz guard Brown to play in Turkey next season
Dee Brown decided over the weekend to accept an offer from Turkish club Galatasaray rather than try to make the Utah Jazz roster in training camp, agent Henry Thomas said Monday.
Dee Brown Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uta | 2007 | 49 | 0 | 451 | 94 | 32-98 | 32.7 | 24-37 | 64.9 | 6-28 | 21.4 | 8 | 32 | 40 | 83 | 22 | 7 | 31 | 1.9 | 0.8 | 1.7 | 0.4 | 0.1 | 0.6 | ||||
| uta | 2007 | 49 | 0 | 451 | 94 | 32-98 | 32.7 | 24-37 | 64.9 | 6-28 | 21.4 | 8 | 32 | 40 | 83 | 22 | 7 | 31 | 1.9 | 0.8 | 1.7 | 0.4 | 0.1 | 0.6 | ||||
| orl | 2002 | 7 | 0 | 65 | 7 | 3-20 | 15.0 | 0-0 | 0 | 1-12 | 8.3 | 0 | 9 | 9 | 2 | 3 | 1 | 4 | 1.0 | 1.3 | 0.3 | 0.4 | 0.1 | 0.6 | ||||
| orl | 2001 | 7 | 0 | 155 | 48 | 16-44 | 36.4 | 4-5 | 80.0 | 12-32 | 37.5 | 0 | 11 | 11 | 12 | 4 | 0 | 7 | 6.9 | 1.6 | 1.7 | 0.6 | 0.0 | 1.0 | ||||
| orl | 2000 | 7 | 0 | 155 | 48 | 16-44 | 36.4 | 4-5 | 80.0 | 12-32 | 37.5 | 0 | 11 | 11 | 12 | 4 | 0 | 7 | 6.9 | 1.6 | 1.7 | 0.6 | 0.0 | 1.0 | ||||
| tor | 1999 | 38 | 12 | 673 | 264 | 93-258 | 36.0 | 11-16 | 68.8 | 67-187 | 35.8 | 9 | 45 | 54 | 86 | 24 | 5 | 39 | 6.9 | 1.4 | 2.3 | 0.6 | 0.1 | 1.0 | ||||
| tor | 1998 | 49 | 0 | 1377 | 549 | 187-495 | 37.8 | 40-55 | 72.7 | 135-349 | 38.7 | 15 | 88 | 103 | 143 | 56 | 8 | 80 | 11.2 | 2.1 | 2.9 | 1.1 | 0.2 | 1.6 | ||||
| tor | 1997 | 72 | 12 | 1719 | 658 | 246-562 | 43.8 | 58-71 | 81.7 | 108-271 | 39.9 | 24 | 128 | 152 | 154 | 82 | 21 | 73 | 9.1 | 2.1 | 2.1 | 1.1 | 0.3 | 1.0 | ||||
| bos | 1996 | 21 | 0 | 522 | 160 | 61-166 | 36.7 | 18-22 | 81.8 | 20-65 | 30.8 | 8 | 40 | 48 | 67 | 31 | 7 | 24 | 7.6 | 2.3 | 3.2 | 1.5 | 0.3 | 1.1 | ||||
| bos | 1995 | 65 | 0 | 1591 | 695 | 246-617 | 39.9 | 135-158 | 85.4 | 68-220 | 30.9 | 36 | 100 | 136 | 146 | 80 | 12 | 74 | 10.7 | 2.1 | 2.2 | 1.2 | 0.2 | 1.1 | ||||
| bos | 1994 | 79 | 0 | 2792 | 1236 | 437-977 | 44.7 | 236-277 | 85.2 | 126-327 | 38.5 | 63 | 186 | 249 | 301 | 110 | 49 | 146 | 15.6 | 3.2 | 3.8 | 1.4 | 0.6 | 1.8 | ||||
| bos | 1993 | 77 | 0 | 2867 | 1192 | 490-1021 | 48.0 | 182-219 | 83.1 | 30-96 | 31.3 | 63 | 237 | 300 | 347 | 156 | 47 | 126 | 15.5 | 3.9 | 4.5 | 2.0 | 0.6 | 1.6 | ||||
| bos | 1992 | 80 | 0 | 2254 | 874 | 328-701 | 46.8 | 192-242 | 79.3 | 26-82 | 31.7 | 45 | 201 | 246 | 461 | 138 | 32 | 136 | 10.9 | 3.1 | 5.8 | 1.7 | 0.4 | 1.7 | ||||
| bos | 1991 | 31 | 0 | 883 | 363 | 149-350 | 42.6 | 60-78 | 76.9 | 5-22 | 22.7 | 15 | 64 | 79 | 164 | 33 | 7 | 59 | 11.7 | 2.5 | 5.3 | 1.1 | 0.2 | 1.9 | ||||
| bos | 1990 | 82 | 0 | 1945 | 712 | 284-612 | 46.4 | 137-157 | 87.3 | 7-34 | 20.6 | 41 | 141 | 182 | 344 | 83 | 14 | 137 | 8.7 | 2.2 | 4.2 | 1.0 | 0.2 | 1.7 | ||||
