David Wingate
Position:
Shooting Guard
Team:
OklahomaCity Thunder
In the News
David Wingate Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| okc | 2001 | 1 | 0 | 9 | 6 | 3-3 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | ||||
| okc | 2000 | 1 | 0 | 9 | 6 | 3-3 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | ||||
| nyk | 1999 | 7 | 0 | 32 | 2 | 1-9 | 11.1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0.3 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | ||||
| nyk | 1998 | 20 | 0 | 92 | 14 | 7-16 | 43.8 | 0-0 | 0 | 0-0 | 0 | 3 | 5 | 8 | 5 | 4 | 0 | 6 | 0.7 | 0.4 | 0.3 | 0.2 | 0.0 | 0.3 | ||||
| okc | 1997 | 58 | 2 | 546 | 150 | 66-140 | 47.1 | 15-29 | 51.7 | 3-7 | 42.9 | 19 | 60 | 79 | 37 | 21 | 3 | 37 | 2.6 | 1.4 | 0.6 | 0.4 | 0.1 | 0.6 | ||||
| okc | 1996 | 65 | 0 | 929 | 236 | 89-214 | 41.6 | 33-40 | 82.5 | 25-71 | 35.2 | 23 | 51 | 74 | 80 | 44 | 5 | 37 | 3.6 | 1.1 | 1.2 | 0.7 | 0.1 | 0.6 | ||||
| okc | 1995 | 60 | 0 | 695 | 223 | 88-212 | 41.5 | 32-41 | 78.0 | 15-34 | 44.1 | 17 | 39 | 56 | 58 | 20 | 4 | 42 | 3.7 | 0.9 | 1.0 | 0.3 | 0.1 | 0.7 | ||||
| cha | 1994 | 52 | 0 | 510 | 122 | 50-122 | 41.0 | 18-24 | 75.0 | 4-22 | 18.2 | 11 | 49 | 60 | 56 | 19 | 7 | 27 | 2.3 | 1.2 | 1.1 | 0.4 | 0.1 | 0.5 | ||||
| cha | 1993 | 50 | 0 | 1007 | 310 | 136-283 | 48.1 | 34-51 | 66.7 | 4-12 | 33.3 | 30 | 104 | 134 | 104 | 42 | 6 | 53 | 6.2 | 2.7 | 2.1 | 0.8 | 0.1 | 1.1 | ||||
| cha | 1992 | 72 | 0 | 1471 | 440 | 180-336 | 53.6 | 79-107 | 73.8 | 1-6 | 16.7 | 49 | 125 | 174 | 183 | 66 | 9 | 89 | 6.1 | 2.4 | 2.5 | 0.9 | 0.1 | 1.2 | ||||
| was | 1991 | 81 | 0 | 2127 | 638 | 266-572 | 46.5 | 105-146 | 71.9 | 1-18 | 5.6 | 80 | 189 | 269 | 247 | 123 | 21 | 124 | 7.9 | 3.3 | 3.0 | 1.5 | 0.3 | 1.5 | ||||
| san | 1990 | 25 | 0 | 563 | 136 | 53-138 | 38.4 | 29-41 | 70.7 | 1-9 | 11.1 | 24 | 51 | 75 | 46 | 19 | 5 | 42 | 5.4 | 3.0 | 1.8 | 0.8 | 0.2 | 1.7 | ||||
