Darrel Armstrong
Position:
Point Guard
Team:
Indiana Pacers
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Darrel Armstrong Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ind | 2007 | 81 | 4 | 1275 | 457 | 156-377 | 41.4 | 73-93 | 78.5 | 72-214 | 33.6 | 34 | 100 | 134 | 191 | 70 | 6 | 74 | 5.6 | 1.7 | 2.4 | 0.9 | 0.1 | 0.9 | ||||
| ind | 2007 | 81 | 4 | 1275 | 457 | 156-377 | 41.4 | 73-93 | 78.5 | 72-214 | 33.6 | 34 | 100 | 134 | 191 | 70 | 6 | 74 | 5.6 | 1.7 | 2.4 | 0.9 | 0.1 | 0.9 | ||||
| dal | 2006 | 62 | 2 | 623 | 130 | 43-128 | 33.6 | 33-42 | 78.6 | 11-48 | 22.9 | 18 | 63 | 81 | 86 | 27 | 3 | 58 | 2.1 | 1.3 | 1.4 | 0.4 | 0.0 | 0.9 | ||||
| dal | 2005 | 66 | 16 | 988 | 264 | 89-277 | 32.1 | 58-68 | 85.3 | 28-111 | 25.2 | 35 | 80 | 115 | 178 | 45 | 8 | 67 | 4.0 | 1.7 | 2.7 | 0.7 | 0.1 | 1.0 | ||||
| unknown | 2004 | 79 | 22 | 2248 | 840 | 291-736 | 39.5 | 123-144 | 85.4 | 135-429 | 31.5 | 63 | 163 | 226 | 311 | 133 | 16 | 155 | 10.6 | 2.9 | 3.9 | 1.7 | 0.2 | 2.0 | ||||
| orl | 2003 | 82 | 23 | 2351 | 769 | 263-643 | 40.9 | 165-188 | 87.8 | 78-232 | 33.6 | 91 | 204 | 295 | 323 | 135 | 13 | 160 | 9.4 | 3.6 | 3.9 | 1.6 | 0.2 | 2.0 | ||||
| orl | 2002 | 82 | 79 | 2730 | 1015 | 347-828 | 41.9 | 182-205 | 88.8 | 139-398 | 34.9 | 83 | 236 | 319 | 453 | 157 | 10 | 175 | 12.4 | 3.9 | 5.5 | 1.9 | 0.1 | 2.1 | ||||
| orl | 2001 | 75 | 75 | 2767 | 1189 | 413-1002 | 41.2 | 220-249 | 88.4 | 143-403 | 35.5 | 94 | 249 | 343 | 524 | 135 | 13 | 200 | 15.9 | 4.6 | 7.0 | 1.8 | 0.2 | 2.7 | ||||
| orl | 2000 | 75 | 75 | 2767 | 1189 | 413-1002 | 41.2 | 220-249 | 88.4 | 143-403 | 35.5 | 94 | 249 | 343 | 524 | 135 | 13 | 200 | 15.9 | 4.6 | 7.0 | 1.8 | 0.2 | 2.7 | ||||
| orl | 1999 | 82 | 82 | 2590 | 1330 | 484-1119 | 43.3 | 225-247 | 91.1 | 137-403 | 34.0 | 65 | 205 | 270 | 501 | 169 | 9 | 248 | 16.2 | 3.3 | 6.1 | 2.1 | 0.1 | 3.0 | ||||
| orl | 1998 | 50 | 15 | 1502 | 690 | 230-522 | 44.1 | 161-178 | 90.4 | 69-189 | 36.5 | 53 | 127 | 180 | 335 | 108 | 4 | 158 | 13.8 | 3.6 | 6.7 | 2.2 | 0.1 | 3.2 | ||||
| orl | 1997 | 48 | 17 | 1236 | 442 | 156-380 | 41.1 | 105-123 | 85.4 | 25-68 | 36.8 | 65 | 94 | 159 | 236 | 58 | 5 | 112 | 9.2 | 3.3 | 4.9 | 1.2 | 0.1 | 2.3 | ||||
| orl | 1996 | 67 | 0 | 1010 | 411 | 132-345 | 38.3 | 92-106 | 86.8 | 55-181 | 30.4 | 35 | 41 | 76 | 175 | 61 | 9 | 99 | 6.1 | 1.1 | 2.6 | 0.9 | 0.1 | 1.5 | ||||
| orl | 1995 | 13 | 0 | 41 | 42 | 16-32 | 50.0 | 4-4 | 100.0 | 6-12 | 50.0 | 0 | 2 | 2 | 5 | 6 | 0 | 6 | 3.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.5 | ||||
| orl | 1994 | 3 | 0 | 8 | 10 | 3-8 | 37.5 | 2-2 | 100.0 | 2-6 | 33.3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | ||||
