Danny Fortson
Position:
Power Forward
Team:
OklahomaCity Thunder
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Danny Fortson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| okc | 2007 | 14 | 6 | 157 | 40 | 15-30 | 50.0 | 10-13 | 76.9 | 0-1 | 0.0 | 13 | 30 | 43 | 1 | 1 | 0 | 15 | 2.9 | 3.1 | 0.1 | 0.1 | 0.0 | 1.1 | ||||
| okc | 2007 | 14 | 6 | 157 | 40 | 15-30 | 50.0 | 10-13 | 76.9 | 0-1 | 0.0 | 13 | 30 | 43 | 1 | 1 | 0 | 15 | 2.9 | 3.1 | 0.1 | 0.1 | 0.0 | 1.1 | ||||
| okc | 2006 | 23 | 1 | 277 | 87 | 27-51 | 52.9 | 33-43 | 76.7 | 0-0 | 0 | 31 | 47 | 78 | 2 | 4 | 2 | 26 | 3.8 | 3.4 | 0.1 | 0.2 | 0.1 | 1.1 | ||||
| okc | 2005 | 62 | 0 | 1047 | 463 | 118-226 | 52.2 | 227-258 | 88.0 | 0-0 | 0 | 157 | 191 | 348 | 8 | 15 | 7 | 91 | 7.5 | 5.6 | 0.1 | 0.2 | 0.1 | 1.5 | ||||
| dal | 2004 | 56 | 20 | 624 | 217 | 71-139 | 51.1 | 75-92 | 81.5 | 0-0 | 0 | 114 | 136 | 250 | 9 | 12 | 11 | 37 | 3.9 | 4.5 | 0.2 | 0.2 | 0.2 | 0.7 | ||||
| gsw | 2003 | 17 | 0 | 223 | 59 | 20-54 | 37.0 | 19-29 | 65.5 | 0-1 | 0.0 | 28 | 45 | 73 | 12 | 9 | 0 | 15 | 3.5 | 4.3 | 0.7 | 0.5 | 0.0 | 0.9 | ||||
| gsw | 2002 | 77 | 76 | 2216 | 864 | 309-722 | 42.8 | 245-308 | 79.5 | 1-4 | 25.0 | 290 | 609 | 899 | 127 | 44 | 17 | 160 | 11.2 | 11.7 | 1.6 | 0.6 | 0.2 | 2.1 | ||||
| gsw | 2001 | 6 | 6 | 203 | 100 | 29-50 | 58.0 | 42-54 | 77.8 | 0-0 | 0 | 29 | 69 | 98 | 5 | 2 | 0 | 10 | 16.7 | 16.3 | 0.8 | 0.3 | 0.0 | 1.7 | ||||
| gsw | 2000 | 6 | 6 | 203 | 100 | 29-50 | 58.0 | 42-54 | 77.8 | 0-0 | 0 | 29 | 69 | 98 | 5 | 2 | 0 | 10 | 16.7 | 16.3 | 0.8 | 0.3 | 0.0 | 1.7 | ||||
| bos | 1999 | 55 | 5 | 856 | 419 | 140-265 | 52.8 | 139-189 | 73.5 | 0-0 | 0 | 141 | 225 | 366 | 29 | 20 | 5 | 67 | 7.6 | 6.7 | 0.5 | 0.4 | 0.1 | 1.2 | ||||
| den | 1998 | 50 | 38 | 1417 | 550 | 191-386 | 49.5 | 168-231 | 72.7 | 0-3 | 0.0 | 210 | 371 | 581 | 32 | 31 | 22 | 77 | 11.0 | 11.6 | 0.6 | 0.6 | 0.4 | 1.5 | ||||
| den | 1997 | 80 | 23 | 1811 | 816 | 276-611 | 45.2 | 263-339 | 77.6 | 1-3 | 33.3 | 182 | 266 | 448 | 81 | 44 | 30 | 157 | 10.2 | 5.6 | 1.0 | 0.6 | 0.4 | 2.0 | ||||
