Dajuan Wagner
Position:
Shooting Guard
Team:
GoldenState Warriors
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Dajuan Wagner talking NBA comeback - Dajuan Wagner (G) Golden State WarriorsDajuan Wagner, the No. 6 overall pick of the 2002 NBA Draft, says he's planning to make one final attempt at a comeback in the NBA.
Dajuan Wagner Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gsw | 2007 | 1 | 0 | 7 | 4 | 1-1 | 100.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | ||||
| gsw | 2007 | 1 | 0 | 7 | 4 | 1-1 | 100.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | ||||
| cle | 2005 | 11 | 0 | 102 | 44 | 18-55 | 32.7 | 3-4 | 75.0 | 5-26 | 19.2 | 0 | 2 | 2 | 13 | 5 | 0 | 9 | 4.0 | 0.2 | 1.2 | 0.5 | 0.0 | 0.8 | ||||
| cle | 2004 | 44 | 4 | 708 | 287 | 112-306 | 36.6 | 32-47 | 68.1 | 31-86 | 36.0 | 9 | 49 | 58 | 51 | 26 | 7 | 41 | 6.5 | 1.3 | 1.2 | 0.6 | 0.2 | 0.9 | ||||
| cle | 2003 | 47 | 24 | 1385 | 629 | 223-605 | 36.9 | 128-160 | 80.0 | 55-174 | 31.6 | 20 | 62 | 82 | 130 | 38 | 7 | 85 | 13.4 | 1.7 | 2.8 | 0.8 | 0.1 | 1.8 | ||||
