Corli Williamson
Position:
Small Forward
Team:
Sacramento Kings
2007-2008 Stats
| GP | MIN | FG% | FT% | 3% | PTS | 3P | OR | TR | AS | ST | BK | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | / | / | / | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 Games
PTS:
| OPP | DATE | MIN | FG | FT | 3P | PTS | OR | TR | AS | ST | BK | TO | PF |
|---|
In the News
Corli Williamson Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sac | 2007 | 68 | 1 | 1337 | 620 | 236-463 | 51.0 | 148-207 | 71.5 | 0-2 | 0.0 | 63 | 158 | 221 | 39 | 29 | 15 | 97 | 9.1 | 3.3 | 0.6 | 0.4 | 0.2 | 1.4 | ||||
| sac | 2007 | 68 | 1 | 1337 | 620 | 236-463 | 51.0 | 148-207 | 71.5 | 0-2 | 0.0 | 63 | 158 | 221 | 39 | 29 | 15 | 97 | 9.1 | 3.3 | 0.6 | 0.4 | 0.2 | 1.4 | ||||
| sac | 2006 | 37 | 0 | 367 | 126 | 43-103 | 41.7 | 38-49 | 77.6 | 2-2 | 100.0 | 21 | 46 | 67 | 14 | 7 | 4 | 30 | 3.4 | 1.8 | 0.4 | 0.2 | 0.1 | 0.8 | ||||
| unknown | 2005 | 72 | 9 | 1527 | 741 | 273-584 | 46.7 | 195-244 | 79.9 | 0-2 | 0.0 | 104 | 155 | 259 | 78 | 38 | 15 | 86 | 10.3 | 3.6 | 1.1 | 0.5 | 0.2 | 1.2 | ||||
| det | 2004 | 79 | 0 | 1575 | 752 | 304-602 | 50.5 | 144-197 | 73.1 | 0-0 | 0 | 88 | 168 | 256 | 57 | 30 | 20 | 113 | 9.5 | 3.2 | 0.7 | 0.4 | 0.3 | 1.4 | ||||
| det | 2003 | 82 | 1 | 2061 | 987 | 374-826 | 45.3 | 237-300 | 79.0 | 2-11 | 18.2 | 147 | 211 | 358 | 104 | 44 | 27 | 126 | 12.0 | 4.4 | 1.3 | 0.5 | 0.3 | 1.5 | ||||
| det | 2002 | 78 | 7 | 1702 | 1063 | 411-806 | 51.0 | 240-298 | 80.5 | 1-5 | 20.0 | 117 | 202 | 319 | 94 | 49 | 26 | 137 | 13.6 | 4.1 | 1.2 | 0.6 | 0.3 | 1.8 | ||||
| det | 2001 | 69 | 40 | 1686 | 801 | 325-647 | 50.2 | 151-237 | 63.7 | 0-2 | 0.0 | 110 | 211 | 321 | 61 | 50 | 21 | 110 | 11.6 | 4.7 | 0.9 | 0.7 | 0.3 | 1.6 | ||||
| det | 2000 | 69 | 40 | 1686 | 801 | 325-647 | 50.2 | 151-237 | 63.7 | 0-2 | 0.0 | 110 | 211 | 321 | 61 | 50 | 21 | 110 | 11.6 | 4.7 | 0.9 | 0.7 | 0.3 | 1.6 | ||||
| sac | 1999 | 76 | 76 | 1707 | 785 | 311-622 | 50.0 | 163-212 | 76.9 | 0-0 | 0 | 122 | 168 | 290 | 82 | 38 | 19 | 110 | 10.3 | 3.8 | 1.1 | 0.5 | 0.3 | 1.4 | ||||
| sac | 1998 | 50 | 50 | 1374 | 659 | 269-555 | 48.5 | 120-188 | 63.8 | 1-5 | 20.0 | 85 | 121 | 206 | 66 | 30 | 8 | 75 | 13.2 | 4.1 | 1.3 | 0.6 | 0.2 | 1.5 | ||||
| sac | 1997 | 79 | 75 | 2813 | 1401 | 561-1134 | 49.5 | 279-443 | 63.0 | 0-9 | 0.0 | 162 | 284 | 446 | 230 | 76 | 48 | 199 | 17.7 | 5.6 | 2.9 | 1.0 | 0.6 | 2.5 | ||||
| sac | 1996 | 79 | 0 | 1992 | 915 | 371-745 | 49.8 | 173-251 | 68.9 | 0-3 | 0.0 | 139 | 187 | 326 | 124 | 60 | 49 | 157 | 11.6 | 4.1 | 1.6 | 0.8 | 0.6 | 2.0 | ||||
| sac | 1995 | 53 | 0 | 609 | 297 | 125-268 | 46.6 | 47-84 | 56.0 | 0-3 | 0.0 | 56 | 58 | 114 | 23 | 11 | 9 | 76 | 5.6 | 2.2 | 0.4 | 0.2 | 0.2 | 1.4 | ||||
