Corie Blount
Position:
Power Forward
Team:
Toronto Raptors
In the News
Ex-NBA player Blount arrested on drug countFormer NBA basketball player Corie Blount has been charged with picking up 11 pounds of marijuana in southwest Ohio. Butler County Sheriff Richard Jones said after the 39-year-old Blount retrieved the package from a Liberty Township address on Thursday, deputies followed him to his home nearby and arrested him. Jones said officers found another 11 pounds of marijuana inside Blount's house. Blount was charged with felony drug possession. He was released from custody on $10,090 bond.img src="http://feeds.feedburner.com/~r/Foxsports/rss/NBA/~4/476027467" height="1" width="1"/
Ex-NBA player Corie Blount faces drug charges
Former NBA basketball player Corie Blount has been charged with picking up 11 pounds of marijuana in southwest Ohio.
Ex-NBA player Blount facing drug charge (AP)
Former NBA basketball player Corie Blount has been charged with picking up 11 pounds of marijuana in southwest Ohio. Butler County Sheriff Richard Jones said after the 39-year-old Blount retrieved the package from a Liberty Township address on Thursday, deputies followed him to his home nearby and arrested him.
Corie Blount Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tor | 2004 | 62 | 3 | 1049 | 245 | 115-253 | 45.5 | 15-27 | 55.6 | 0-3 | 0.0 | 98 | 177 | 275 | 55 | 49 | 24 | 43 | 4.0 | 4.4 | 0.9 | 0.8 | 0.4 | 0.7 | ||||
| chi | 2003 | 50 | 3 | 836 | 150 | 65-134 | 48.5 | 20-35 | 57.1 | 0-0 | 0 | 68 | 137 | 205 | 50 | 33 | 19 | 43 | 3.0 | 4.1 | 1.0 | 0.7 | 0.4 | 0.9 | ||||
| phi | 2002 | 72 | 21 | 1427 | 259 | 115-251 | 45.8 | 29-45 | 64.4 | 0-1 | 0.0 | 149 | 219 | 368 | 44 | 49 | 26 | 52 | 3.6 | 5.1 | 0.6 | 0.7 | 0.4 | 0.7 | ||||
| gsw | 2001 | 68 | 6 | 1305 | 313 | 130-294 | 44.2 | 51-83 | 61.4 | 2-8 | 25.0 | 181 | 219 | 400 | 59 | 42 | 22 | 73 | 4.6 | 5.9 | 0.9 | 0.6 | 0.3 | 1.1 | ||||
| gsw | 2000 | 68 | 6 | 1305 | 313 | 130-294 | 44.2 | 51-83 | 61.4 | 2-8 | 25.0 | 181 | 219 | 400 | 59 | 42 | 22 | 73 | 4.6 | 5.9 | 0.9 | 0.6 | 0.3 | 1.1 | ||||
| pho | 1999 | 38 | 1 | 446 | 107 | 44-89 | 49.4 | 19-33 | 57.6 | 0-2 | 0.0 | 52 | 61 | 113 | 10 | 15 | 7 | 28 | 2.8 | 3.0 | 0.3 | 0.4 | 0.2 | 0.7 | ||||
| cle | 1998 | 34 | 3 | 530 | 100 | 36-100 | 36.0 | 28-54 | 51.9 | 0-1 | 0.0 | 58 | 93 | 151 | 12 | 19 | 16 | 21 | 2.9 | 4.4 | 0.4 | 0.6 | 0.5 | 0.6 | ||||
| lal | 1997 | 70 | 3 | 1029 | 253 | 107-187 | 57.2 | 39-78 | 50.0 | 0-4 | 0.0 | 114 | 184 | 298 | 37 | 29 | 25 | 51 | 3.6 | 4.3 | 0.5 | 0.4 | 0.4 | 0.7 | ||||
| lal | 1996 | 58 | 0 | 1009 | 241 | 92-179 | 51.4 | 56-83 | 67.5 | 1-3 | 33.3 | 113 | 163 | 276 | 35 | 22 | 25 | 50 | 4.2 | 4.8 | 0.6 | 0.4 | 0.4 | 0.9 | ||||
| lal | 1995 | 57 | 0 | 715 | 183 | 79-167 | 47.3 | 25-44 | 56.8 | 0-2 | 0.0 | 69 | 101 | 170 | 42 | 25 | 35 | 47 | 3.2 | 3.0 | 0.7 | 0.4 | 0.6 | 0.8 | ||||
