Christi Laettner
Position:
Power Forward
Team:
Miami Heat
In the News
Christi Laettner Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mia | 2005 | 49 | 0 | 739 | 260 | 107-184 | 58.2 | 45-59 | 76.3 | 1-7 | 14.3 | 36 | 95 | 131 | 41 | 32 | 15 | 29 | 5.3 | 2.7 | 0.8 | 0.7 | 0.3 | 0.6 | ||||
| was | 2004 | 48 | 18 | 985 | 284 | 119-256 | 46.5 | 40-50 | 80.0 | 6-21 | 28.6 | 50 | 182 | 232 | 89 | 37 | 28 | 42 | 5.9 | 4.8 | 1.9 | 0.8 | 0.6 | 0.9 | ||||
| was | 2003 | 76 | 66 | 2219 | 632 | 255-516 | 49.4 | 120-144 | 83.3 | 2-16 | 12.5 | 114 | 388 | 502 | 235 | 82 | 40 | 87 | 8.3 | 6.6 | 3.1 | 1.1 | 0.5 | 1.1 | ||||
| was | 2002 | 57 | 48 | 1441 | 404 | 168-362 | 46.4 | 66-76 | 86.8 | 2-10 | 20.0 | 74 | 227 | 301 | 151 | 60 | 25 | 85 | 7.1 | 5.3 | 2.6 | 1.1 | 0.4 | 1.5 | ||||
| was | 2001 | 78 | 48 | 1663 | 728 | 277-551 | 50.3 | 170-204 | 83.3 | 4-13 | 30.8 | 118 | 247 | 365 | 124 | 71 | 46 | 137 | 9.3 | 4.7 | 1.6 | 0.9 | 0.6 | 1.8 | ||||
| was | 2000 | 78 | 48 | 1663 | 728 | 277-551 | 50.3 | 170-204 | 83.3 | 4-13 | 30.8 | 118 | 247 | 365 | 124 | 71 | 46 | 137 | 9.3 | 4.7 | 1.6 | 0.9 | 0.6 | 1.8 | ||||
| det | 1999 | 82 | 82 | 2443 | 1002 | 379-801 | 47.3 | 237-292 | 81.2 | 7-24 | 29.2 | 175 | 378 | 553 | 186 | 83 | 45 | 186 | 12.2 | 6.7 | 2.3 | 1.0 | 0.5 | 2.3 | ||||
| det | 1998 | 16 | 0 | 337 | 121 | 38-106 | 35.8 | 44-57 | 77.2 | 1-3 | 33.3 | 21 | 33 | 54 | 24 | 15 | 12 | 19 | 7.6 | 3.4 | 1.5 | 0.9 | 0.8 | 1.2 | ||||
| atl | 1997 | 74 | 49 | 2282 | 1020 | 354-730 | 48.5 | 306-354 | 86.4 | 6-27 | 22.2 | 142 | 345 | 487 | 190 | 71 | 71 | 183 | 13.8 | 6.6 | 2.6 | 1.0 | 1.0 | 2.5 | ||||
| atl | 1996 | 82 | 0 | 3140 | 1486 | 548-1128 | 48.6 | 359-440 | 81.6 | 31-88 | 35.2 | 212 | 508 | 720 | 223 | 102 | 64 | 218 | 18.1 | 8.8 | 2.7 | 1.2 | 0.8 | 2.7 | ||||
| atl | 1995 | 74 | 0 | 2495 | 1217 | 442-907 | 48.7 | 324-396 | 81.8 | 9-39 | 23.1 | 184 | 354 | 538 | 197 | 71 | 71 | 187 | 16.4 | 7.3 | 2.7 | 1.0 | 1.0 | 2.5 | ||||
| min | 1994 | 81 | 0 | 2770 | 1322 | 450-920 | 48.9 | 409-500 | 81.8 | 13-40 | 32.5 | 164 | 449 | 613 | 234 | 101 | 87 | 225 | 16.3 | 7.6 | 2.9 | 1.2 | 1.1 | 2.8 | ||||
| min | 1993 | 70 | 0 | 2428 | 1173 | 396-883 | 44.8 | 375-479 | 78.3 | 6-25 | 24.0 | 160 | 442 | 602 | 307 | 87 | 86 | 259 | 16.8 | 8.6 | 4.4 | 1.2 | 1.2 | 3.7 | ||||
| min | 1992 | 81 | 0 | 2823 | 1472 | 503-1061 | 47.4 | 462-553 | 83.5 | 4-40 | 10.0 | 171 | 537 | 708 | 223 | 105 | 83 | 275 | 18.2 | 8.7 | 2.8 | 1.3 | 1.0 | 3.4 | ||||
