Chris Carr
Position:
Shooting Guard
Team:
Boston Celtics
In the News
Chris Carr Career Trends:
PPG:
| Profile | Scoring | Rebounds | Stats | Averages | Team | Year | GP | GS | MIN | PTS | FGM/A | FG% | FTM/A | FT% | 3M/A | 3% | OR | DR | TR | ASTS | ST | BK | TO | PTS | REB | ASTS | ST | BK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bos | 2001 | 35 | 0 | 309 | 169 | 53-112 | 47.3 | 46-60 | 76.7 | 17-37 | 45.9 | 11 | 33 | 44 | 11 | 4 | 3 | 19 | 4.8 | 1.3 | 0.3 | 0.1 | 0.1 | 0.5 | ||||
| bos | 2000 | 35 | 0 | 309 | 169 | 53-112 | 47.3 | 46-60 | 76.7 | 17-37 | 45.9 | 11 | 33 | 44 | 11 | 4 | 3 | 19 | 4.8 | 1.3 | 0.3 | 0.1 | 0.1 | 0.5 | ||||
| chi | 1999 | 57 | 2 | 1166 | 531 | 196-496 | 39.5 | 107-125 | 85.6 | 32-101 | 31.7 | 41 | 132 | 173 | 84 | 30 | 15 | 117 | 9.3 | 3.0 | 1.5 | 0.5 | 0.3 | 2.1 | ||||
| njn | 1998 | 39 | 4 | 445 | 207 | 76-205 | 37.1 | 27-40 | 67.5 | 28-75 | 37.3 | 23 | 48 | 71 | 23 | 8 | 2 | 28 | 5.3 | 1.8 | 0.6 | 0.2 | 0.1 | 0.7 | ||||
| min | 1997 | 51 | 40 | 1165 | 504 | 190-452 | 42.0 | 84-99 | 84.8 | 40-127 | 31.5 | 43 | 112 | 155 | 85 | 17 | 11 | 69 | 9.9 | 3.0 | 1.7 | 0.3 | 0.2 | 1.4 | ||||
| min | 1996 | 55 | 0 | 830 | 337 | 125-271 | 46.1 | 56-73 | 76.7 | 31-88 | 35.2 | 31 | 82 | 113 | 48 | 24 | 10 | 37 | 6.1 | 2.1 | 0.9 | 0.4 | 0.2 | 0.7 | ||||
| pho | 1995 | 60 | 0 | 590 | 240 | 90-217 | 41.5 | 49-60 | 81.7 | 11-42 | 26.2 | 27 | 75 | 102 | 43 | 10 | 5 | 40 | 4.0 | 1.7 | 0.7 | 0.2 | 0.1 | 0.7 | ||||
